ŽHL 2025
| Poř. | Tým | Z | V | VP | PP | P | BODY | % B | GV | GO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 70 | 47 | 6 | 5 | 12 | 158 | 75.2 | 349 | 237 | 112 |
| 2 | New York Rangers | 70 | 49 | 4 | 1 | 16 | 156 | 74.3 | 327 | 229 | 98 |
| 3 | Colorado Avalanche | 70 | 49 | 1 | 7 | 13 | 156 | 74.3 | 333 | 237 | 96 |
| 4 | Montréal Canadiens | 70 | 40 | 5 | 9 | 16 | 139 | 66.2 | 267 | 180 | 87 |
| 5 | Columbus Blue Jackets | 70 | 39 | 6 | 4 | 21 | 133 | 63.3 | 359 | 302 | 57 |
| 6 | Hartford Whalers | 70 | 37 | 5 | 7 | 21 | 128 | 61.0 | 244 | 187 | 57 |
| 7 | St. Louis Blues | 70 | 33 | 8 | 5 | 24 | 120 | 57.1 | 270 | 246 | 24 |
| 8 | Florida Panthers | 70 | 34 | 3 | 5 | 28 | 113 | 53.8 | 326 | 301 | 25 |
| 9 | Arizona Coyotes | 70 | 30 | 7 | 5 | 28 | 109 | 51.9 | 207 | 182 | 25 |
| 10 | Toronto Maple Leafs | 70 | 25 | 11 | 7 | 27 | 104 | 49.5 | 261 | 253 | 8 |
| 11 | Seattle Kraken | 70 | 28 | 8 | 2 | 32 | 102 | 48.6 | 258 | 253 | 5 |
| 12 | Ottawa Senators | 65 | 24 | 10 | 7 | 24 | 99 | 50.8 | 189 | 185 | 4 |
| 13 | Dallas Stars | 70 | 26 | 6 | 8 | 30 | 98 | 46.7 | 278 | 329 | -51 |
| 14 | 64 | 27 | 6 | 2 | 29 | 95 | 49.5 | 235 | 230 | 5 | |
| 15 | Edmonton Oilers | 60 | 30 | 1 | 1 | 28 | 93 | 51.7 | 235 | 210 | 25 |
| 16 | Chicago Blackhawks | 70 | 23 | 6 | 1 | 40 | 82 | 39.0 | 311 | 345 | -34 |
| 17 | San Jose Sharks | 37 | 18 | 2 | 6 | 11 | 64 | 57.7 | 188 | 157 | 31 |
| 18 | ČSSR | 40 | 15 | 5 | 5 | 15 | 60 | 50.0 | 162 | 153 | 9 |
| 19 | Lev Praha | 70 | 11 | 2 | 10 | 47 | 47 | 22.4 | 201 | 325 | -124 |
| 20 | New York Islanders | 50 | 7 | 2 | 4 | 37 | 29 | 19.3 | 132 | 251 | -119 |
| 21 | Carolina Hurricanes | 61 | 8 | 1 | 2 | 50 | 28 | 15.3 | 160 | 340 | -180 |
| 22 | Buffalo Sabres | 70 | 6 | 2 | 5 | 57 | 27 | 12.9 | 171 | 330 | -159 |
| 23 | Calgary Flames | 13 | 5 | 1 | 2 | 5 | 19 | 48.7 | 57 | 64 | -7 |
| 24 | Atlanta Thrashers | 10 | 4 | 2 | 0 | 4 | 16 | 53.3 | 48 | 42 | 6 |























