TABULKA ŽHL
| Poř. | Tým | Z | V | VP | PP | P | BODY | % B | GV | GO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arizona Coyotes | 60 | 33 | 8 | 7 | 12 | 122 | 67.8 | 208 | 138 | 70 |
| 2 | Colorado Avalanche | 56 | 35 | 4 | 4 | 13 | 117 | 69.6 | 270 | 170 | 100 |
| 3 | New York Rangers | 48 | 31 | 3 | 5 | 9 | 104 | 72.2 | 211 | 148 | 63 |
| 4 | Columbus Blue Jackets | 57 | 32 | 2 | 2 | 21 | 102 | 59.6 | 275 | 241 | 34 |
| 5 | St. Louis Blues | 67 | 24 | 6 | 9 | 28 | 93 | 46.3 | 190 | 221 | -31 |
| 6 | Hartford Whalers | 52 | 23 | 4 | 6 | 19 | 83 | 53.2 | 154 | 134 | 20 |
| 7 | Chicago Blackhawks | 58 | 18 | 10 | 7 | 23 | 81 | 46.6 | 240 | 288 | -48 |
| 8 | Ottawa Senators | 52 | 18 | 8 | 7 | 19 | 77 | 49.4 | 150 | 143 | 7 |
| 9 | Boston Bruins | 44 | 23 | 2 | 2 | 17 | 75 | 56.8 | 216 | 168 | 48 |
| 10 | Montréal Canadiens | 45 | 17 | 8 | 4 | 16 | 71 | 52.6 | 128 | 114 | 14 |
| 11 | Dallas Stars | 56 | 18 | 4 | 4 | 30 | 66 | 39.3 | 226 | 277 | -51 |
| 12 | 68 | 14 | 8 | 5 | 41 | 63 | 30.9 | 261 | 337 | -76 | |
| 13 | Florida Panthers | 26 | 12 | 1 | 5 | 8 | 43 | 55.1 | 131 | 114 | 17 |
| 14 | Edmonton Oilers | 18 | 7 | 1 | 3 | 7 | 26 | 48.1 | 40 | 47 | -7 |
| 15 | New Jersey Devils | 12 | 7 | 2 | 0 | 3 | 25 | 69.4 | 52 | 35 | 17 |
| 16 | Toronto Maple Leafs | 18 | 2 | 4 | 1 | 11 | 15 | 27.8 | 54 | 79 | -25 |
| 17 | Buffalo Sabres | 11 | 3 | 1 | 1 | 6 | 12 | 36.4 | 32 | 46 | -14 |
| 18 | Atlanta Thrashers | 10 | 3 | 0 | 0 | 7 | 9 | 30.0 | 42 | 57 | -15 |
| 19 | Québec Nordiques | 25 | 2 | 0 | 1 | 22 | 7 | 9.3 | 51 | 121 | -70 |
| 20 | Seattle Kraken | 12 | 1 | 0 | 2 | 9 | 5 | 13.9 | 28 | 72 | -44 |
| 21 | New York Islanders | 5 | 1 | 0 | 1 | 3 | 4 | 26.7 | 14 | 23 | -9 |
| 22 | Toronto Arenas | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |





















