TABULKA ŽHL
| Poř. | Tým | Z | V | VP | PP | P | BODY | % B | GV | GO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Blue Jackets | 45 | 28 | 2 | 2 | 13 | 90 | 66.7 | 227 | 170 | 57 |
| 2 | Hartford Whalers | 41 | 18 | 4 | 5 | 14 | 67 | 54.5 | 124 | 110 | 14 |
| 3 | Chicago Blackhawks | 41 | 15 | 7 | 5 | 14 | 64 | 52.0 | 180 | 193 | -13 |
| 4 | New York Rangers | 26 | 17 | 2 | 2 | 5 | 57 | 73.1 | 117 | 80 | 37 |
| 5 | Arizona Coyotes | 32 | 14 | 5 | 5 | 8 | 57 | 59.4 | 91 | 70 | 21 |
| 6 | Boston Bruins | 22 | 15 | 1 | 1 | 5 | 48 | 72.7 | 107 | 70 | 37 |
| 7 | St. Louis Blues | 43 | 12 | 3 | 6 | 22 | 48 | 37.2 | 111 | 153 | -42 |
| 8 | 47 | 10 | 7 | 4 | 26 | 48 | 34.0 | 176 | 225 | -49 | |
| 9 | Ottawa Senators | 29 | 10 | 5 | 5 | 9 | 45 | 51.7 | 92 | 84 | 8 |
| 10 | Florida Panthers | 26 | 12 | 1 | 5 | 8 | 43 | 55.1 | 131 | 114 | 17 |
| 11 | Colorado Avalanche | 18 | 12 | 2 | 2 | 2 | 42 | 77.8 | 101 | 52 | 49 |
| 12 | Montréal Canadiens | 25 | 10 | 5 | 2 | 8 | 42 | 56.0 | 70 | 52 | 18 |
| 13 | Dallas Stars | 20 | 5 | 3 | 2 | 10 | 23 | 38.3 | 89 | 102 | -13 |
| 14 | Toronto Maple Leafs | 12 | 2 | 3 | 1 | 6 | 13 | 36.1 | 37 | 50 | -13 |
| 15 | Buffalo Sabres | 11 | 3 | 1 | 1 | 6 | 12 | 36.4 | 32 | 46 | -14 |
| 16 | Atlanta Thrashers | 6 | 2 | 0 | 0 | 4 | 6 | 33.3 | 26 | 31 | -5 |
| 17 | Québec Nordiques | 19 | 2 | 0 | 0 | 17 | 6 | 10.5 | 44 | 100 | -56 |
| 18 | Seattle Kraken | 12 | 1 | 0 | 2 | 9 | 5 | 13.9 | 28 | 72 | -44 |
| 19 | New York Islanders | 5 | 1 | 0 | 1 | 3 | 4 | 26.7 | 14 | 23 | -9 |
| 20 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 21 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 22 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 23 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 24 | Toronto Arenas | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |























