AKTUÁLNÍ BODOVÁNÍ ŽHL
| Poř. | Hráč | Tým | Z | G | A | KB | VG | VGH | VPR | VPE | GPŘ | GOS | HTT | STOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VÝBORNÝ David | ![]() | 61 | 99 | 133 | 232 | 13 | 11 | 2 | 0 | 8 | 2 | 15 | 1 |
| 2 | MACKINNON Nathan | ![]() | 69 | 81 | 92 | 173 | 10 | 8 | 1 | 1 | 8 | 6 | 9 | 1 |
| 3 | PASTRŇÁK David | ![]() | 49 | 89 | 73 | 162 | 11 | 10 | 0 | 1 | 5 | 3 | 13 | 0 |
| 4 | JÁGR Jaromír | ![]() | 49 | 68 | 91 | 159 | 7 | 7 | 0 | 0 | 7 | 1 | 7 | 4 |
| 5 | SULLIVAN Steve | ![]() | 57 | 54 | 101 | 155 | 10 | 6 | 4 | 0 | 2 | 3 | 2 | 5 |
| 6 | MIKITA Stan | ![]() | 56 | 51 | 91 | 142 | 10 | 6 | 3 | 1 | 4 | 3 | 3 | 7 |
| 7 | MAKAR Cale | ![]() | 67 | 90 | 47 | 137 | 14 | 13 | 1 | 0 | 8 | 2 | 13 | 3 |
| 8 | BOZAK Tyler | 70 | 67 | 60 | 127 | 9 | 4 | 2 | 3 | 7 | 1 | 5 | 0 | |
| 9 | SAKIC Joe | ![]() | 66 | 58 | 58 | 116 | 5 | 4 | 1 | 0 | 6 | 2 | 4 | 3 |
| 10 | HEJDUK Milan | ![]() | 67 | 54 | 60 | 114 | 6 | 5 | 0 | 1 | 4 | 5 | 4 | 3 |
| 11 | HOGLUND Jonas | 70 | 46 | 67 | 113 | 4 | 2 | 2 | 0 | 2 | 1 | 5 | 0 | |
| 12 | MESSIER Mark | ![]() | 52 | 60 | 45 | 105 | 12 | 9 | 2 | 1 | 6 | 3 | 6 | 1 |
| 13 | BEREZIN Sergej | 68 | 51 | 54 | 105 | 2 | 2 | 0 | 0 | 3 | 4 | 2 | 1 | |
| 14 | FLEURY Theo | ![]() | 63 | 52 | 52 | 104 | 3 | 1 | 1 | 1 | 6 | 4 | 5 | 1 |
| 15 | CHELIOS Chris | ![]() | 63 | 63 | 39 | 102 | 8 | 7 | 1 | 0 | 2 | 3 | 6 | 1 |
| 16 | AMONTE Tony | ![]() | 61 | 53 | 49 | 102 | 3 | 3 | 0 | 0 | 2 | 5 | 6 | 1 |
| 17 | HULL Bobby | ![]() | 60 | 52 | 49 | 101 | 2 | 2 | 0 | 0 | 4 | 2 | 5 | 3 |
| 18 | VORÁČEK Jakub | ![]() | 57 | 48 | 50 | 98 | 7 | 7 | 0 | 0 | 2 | 1 | 1 | 0 |
| 19 | BERG Aki | 69 | 48 | 47 | 95 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | |
| 20 | GRETZKY Wayne | ![]() | 65 | 47 | 48 | 95 | 8 | 6 | 0 | 2 | 3 | 2 | 4 | 5 |
| 21 | NEČAS Martin | ![]() | 67 | 53 | 40 | 93 | 12 | 11 | 1 | 0 | 7 | 4 | 3 | 3 |
| 22 | MARKOV Danil | 70 | 52 | 34 | 86 | 5 | 4 | 1 | 0 | 0 | 5 | 2 | 0 | |
| 23 | MODANO Mike | ![]() | 61 | 39 | 46 | 85 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 2 |
| 24 | TINORDI Mark | ![]() | 60 | 45 | 35 | 80 | 3 | 2 | 1 | 0 | 2 | 4 | 5 | 2 |
| 25 | BURE Pavel | ![]() | 53 | 49 | 29 | 78 | 9 | 8 | 1 | 0 | 3 | 2 | 1 | 1 |
| 26 | NEDVĚD Petr | ![]() | 59 | 47 | 31 | 78 | 11 | 10 | 0 | 1 | 6 | 2 | 3 | 1 |
| 27 | ŠŤASTNÝ Peter | ![]() | 70 | 35 | 42 | 77 | 5 | 2 | 3 | 0 | 2 | 3 | 0 | 0 |
| 28 | WERENSKI Zach | ![]() | 50 | 44 | 28 | 72 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 3 |
| 29 | HOUSLEY Phil | ![]() | 68 | 45 | 25 | 70 | 6 | 6 | 0 | 0 | 1 | 4 | 4 | 2 |
| 30 | KREJČÍ David | ![]() | 44 | 26 | 44 | 70 | 4 | 4 | 0 | 0 | 4 | 1 | 1 | 5 |
| 31 | MACINNIS Al | ![]() | 67 | 38 | 31 | 69 | 6 | 5 | 0 | 1 | 3 | 3 | 3 | 3 |
| 32 | ORR Bobby | ![]() | 47 | 42 | 27 | 69 | 6 | 6 | 0 | 0 | 6 | 4 | 4 | 2 |
| 33 | HOWE Gordie | ![]() | 55 | 38 | 30 | 68 | 7 | 4 | 1 | 2 | 7 | 3 | 2 | 1 |
| 34 | HULL Brett | ![]() | 68 | 30 | 38 | 68 | 8 | 8 | 0 | 0 | 3 | 2 | 2 | 2 |
| 35 | ESPOSITO Phil | ![]() | 47 | 36 | 31 | 67 | 3 | 3 | 0 | 0 | 3 | 1 | 2 | 2 |
| 36 | BOURQUE Ray | ![]() | 49 | 34 | 32 | 66 | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
| 37 | ERAT Martin | ![]() | 58 | 41 | 24 | 65 | 7 | 4 | 2 | 1 | 7 | 1 | 2 | 1 |
| 38 | KLESLA Rostislav | ![]() | 60 | 41 | 24 | 65 | 6 | 6 | 0 | 0 | 2 | 3 | 3 | 0 |
| 39 | KNUTSEN Espen | ![]() | 45 | 26 | 38 | 64 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| 40 | DINEEN Kevin | ![]() | 56 | 31 | 32 | 63 | 10 | 10 | 0 | 0 | 5 | 2 | 2 | 0 |
| 41 | VRBATA Radim | ![]() | 58 | 45 | 18 | 63 | 9 | 7 | 1 | 1 | 3 | 2 | 6 | 2 |
| 42 | FRYČER Miroslav | ![]() | 49 | 28 | 35 | 63 | 4 | 3 | 0 | 1 | 2 | 4 | 1 | 0 |
| 43 | LARMER Steve | ![]() | 56 | 34 | 29 | 63 | 4 | 3 | 1 | 0 | 2 | 4 | 2 | 3 |
| 44 | LEETCH Brian | ![]() | 51 | 37 | 24 | 61 | 5 | 5 | 0 | 0 | 5 | 1 | 2 | 3 |
| 45 | SAMUELSSON Ulf | ![]() | 55 | 41 | 19 | 60 | 6 | 5 | 1 | 0 | 3 | 3 | 1 | 1 |
| 46 | FRANCIS Ron | ![]() | 55 | 28 | 32 | 60 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 0 |
| 47 | GARTNER Mike | ![]() | 51 | 27 | 30 | 57 | 3 | 3 | 0 | 0 | 4 | 2 | 1 | 2 |
| 48 | ROENICK Jeremy | ![]() | 53 | 37 | 20 | 57 | 3 | 3 | 0 | 0 | 3 | 3 | 3 | 4 |
| 49 | HOWE Mark | ![]() | 54 | 27 | 26 | 53 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 2 |
| 50 | LAFLEUR Guy | ![]() | 45 | 29 | 23 | 52 | 8 | 5 | 2 | 1 | 4 | 1 | 1 | 3 |
| 51 | ŠŤASTNÝ Anton | ![]() | 47 | 23 | 28 | 51 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 |
| 52 | RACHŮNEK Karel | ![]() | 52 | 36 | 15 | 51 | 7 | 6 | 0 | 1 | 4 | 2 | 3 | 0 |
| 53 | BELIVEAU Jean | ![]() | 45 | 25 | 25 | 50 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 4 |
| 54 | HUTSON Lane | ![]() | 47 | 26 | 24 | 50 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 2 |
| 55 | MICHÁLEK Zbyněk | ![]() | 58 | 27 | 22 | 49 | 5 | 3 | 2 | 0 | 5 | 0 | 2 | 2 |
| 56 | NUMMELIN Petteri | ![]() | 46 | 31 | 18 | 49 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 2 |
| 57 | RICHARD Maurice | ![]() | 46 | 26 | 21 | 47 | 5 | 3 | 1 | 1 | 3 | 2 | 1 | 3 |
| 58 | ALFREDSSON Daniel | ![]() | 50 | 28 | 18 | 46 | 6 | 4 | 2 | 0 | 1 | 0 | 2 | 2 |
| 59 | ŠŤASTNÝ Marián | ![]() | 49 | 17 | 28 | 45 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 60 | BARKOV Aleksander | ![]() | 26 | 27 | 17 | 44 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 0 |
| 61 | ELIÁŠ Patrik | ![]() | 18 | 25 | 17 | 42 | 6 | 4 | 1 | 1 | 1 | 1 | 4 | 0 |
| 62 | HAVLÁT Martin | ![]() | 51 | 25 | 16 | 41 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 63 | NASH Rick | ![]() | 31 | 18 | 22 | 40 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 64 | MCDAVID Connor | ![]() | 28 | 27 | 13 | 40 | 4 | 4 | 0 | 0 | 0 | 4 | 3 | 1 |
| 65 | BONK Radek | ![]() | 51 | 24 | 15 | 39 | 4 | 3 | 1 | 0 | 3 | 3 | 0 | 1 |
| 66 | ROCHEFORT Normand | ![]() | 47 | 22 | 16 | 38 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 |
| 67 | HOSSA Marián | ![]() | 50 | 27 | 11 | 38 | 5 | 3 | 1 | 1 | 0 | 2 | 1 | 2 |
| 68 | EKBLAD Aaron | ![]() | 25 | 17 | 19 | 36 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| 69 | ROBINSON Larry | ![]() | 45 | 26 | 10 | 36 | 3 | 3 | 0 | 0 | 4 | 0 | 2 | 4 |
| 70 | SÝKORA Petr | ![]() | 18 | 17 | 17 | 34 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 71 | CARBONNEAU Guy | ![]() | 29 | 22 | 11 | 33 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 |
| 72 | NIEDERMAYER Scott | ![]() | 18 | 17 | 16 | 33 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| 73 | YANDLE Keith | ![]() | 18 | 16 | 15 | 31 | 4 | 3 | 1 | 0 | 3 | 1 | 1 | 0 |
| 74 | HISCHIER Nico | ![]() | 16 | 15 | 16 | 31 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 75 | POUZAR Jaroslav | ![]() | 28 | 16 | 15 | 31 | 3 | 2 | 0 | 1 | 3 | 0 | 1 | 1 |
| 76 | KEITH Duncan | ![]() | 25 | 17 | 13 | 30 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 1 |
| 77 | KOIVU Mikko | ![]() | 23 | 15 | 15 | 30 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| 78 | ST. LOUIS Martin | ![]() | 34 | 11 | 18 | 29 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 79 | MAROIS Mario | ![]() | 36 | 10 | 18 | 28 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
| 80 | COFFEY Paul | ![]() | 29 | 13 | 14 | 27 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| 81 | SIEGENTHALER Jonas | ![]() | 11 | 15 | 12 | 27 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 0 |
| 82 | MARNER Mitch | ![]() | 18 | 18 | 8 | 26 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 83 | KURRI Jari | ![]() | 29 | 7 | 19 | 26 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | MCSORLEY Marty | ![]() | 29 | 12 | 13 | 25 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| 85 | MARCHAND Brad | ![]() | 23 | 10 | 15 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 86 | ROBERTS Gary | ![]() | 18 | 11 | 12 | 23 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 87 | HUBERDEAU Jonathan | ![]() | 18 | 8 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 88 | LAFONTAINE Pat | ![]() | 10 | 7 | 14 | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 89 | RUČINSKÝ Martin | ![]() | 19 | 9 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 90 | KUČERA František | ![]() | 17 | 14 | 5 | 19 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| 91 | LANDESKOG Gabriel | ![]() | 22 | 9 | 10 | 19 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| 92 | HAWERCHUK Dale | ![]() | 17 | 6 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 93 | ZUBOV Sergej | ![]() | 20 | 15 | 3 | 18 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 94 | SUNDIN Mats | ![]() | 10 | 8 | 9 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 95 | MOGILNY Alexander | ![]() | 18 | 9 | 8 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 96 | NEELY Cam | ![]() | 21 | 8 | 8 | 16 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 97 | KABERLE Tomáš | ![]() | 18 | 10 | 6 | 16 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 98 | SALMING Borje | ![]() | 10 | 6 | 10 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 99 | McCABE Bryan | ![]() | 18 | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 100 | PERREAULT Gilbert | ![]() | 9 | 7 | 8 | 15 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 101 | HEATLEY Dany | ![]() | 9 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 102 | KOVALCHUK Ilya | ![]() | 10 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 103 | MAHOVLICH Frank | ![]() | 10 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 104 | KABERLE František ml. | ![]() | 9 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 105 | TROCHECK Vincent | ![]() | 8 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 106 | ŠTEFAN Patrik | ![]() | 10 | 6 | 8 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 107 | SHATTENKIRK Kevin | ![]() | 8 | 8 | 5 | 13 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 108 | HAVELID Niclas | ![]() | 10 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 109 | TOEWS Jonathan | ![]() | 17 | 6 | 5 | 11 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 110 | LEMIEUX Claude | ![]() | 21 | 6 | 5 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 111 | GOMEZ Scott | ![]() | 6 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 112 | HORTON Tim | ![]() | 10 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 113 | MCCANN Jared | ![]() | 7 | 3 | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 114 | FORSBERG Peter | ![]() | 15 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 115 | RAMSEY Mike | ![]() | 8 | 5 | 4 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 116 | MEIER Timo | ![]() | 7 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 117 | THOMPSON Tage | ![]() | 8 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 118 | YASHIN Alexei | ![]() | 4 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 119 | LARSSON Adam | ![]() | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 120 | EBERLE Jordan | ![]() | 6 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 121 | BENIERS Matty | ![]() | 11 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 122 | HANZAL Martin | ![]() | 12 | 5 | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 123 | DUNN Vince | ![]() | 12 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 124 | BERGERON Patrice | ![]() | 16 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 125 | STEVENS Scott | ![]() | 9 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 126 | TOEWS Devon | ![]() | 11 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 127 | KALLIO Tomi | ![]() | 4 | 6 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 128 | BALDERIS Helmuts | ![]() | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 129 | DROUIN Jonathan | ![]() | 16 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 130 | KEON Dave | ![]() | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 131 | JONSSON Kenny | ![]() | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 132 | CHÁRA Zdeno | ![]() | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 133 | CZERKAWSKI Mariusz | ![]() | 4 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 134 | DAHLIN Rasmus | ![]() | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 135 | KUBA Filip | ![]() | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 136 | BABYCH Dave | ![]() | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 137 | PHILLIPS Chris | ![]() | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 138 | SYDOR Darryl | ![]() | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 139 | KARTYE Ty | ![]() | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140 | ŠALÉ Eduard | ![]() | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 141 | GILMOUR Doug | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 142 | BARILKO Bill | ![]() | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 143 | ANDERSON Glenn | ![]() | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 144 | NOVOTNÝ Jiří | ![]() | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 145 | OLEKSIAK Jamie | ![]() | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 146 | ULLSTROM David | ![]() | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 147 | ŠATAN Miroslav | ![]() | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 148 | PÖPPERLE Tomáš | ![]() | 62 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 149 | LOWE Kevin | ![]() | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150 | LESCHYSHYN Curtis | ![]() | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 151 | KOTALÍK Aleš | ![]() | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | VERBEEK Pat | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 153 | SAVARD Serge | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 154 | SVOBODA Petr | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 155 | POTVIN Felix | 70 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 156 | PRUSEK Martin | ![]() | 52 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 157 | NECKÁŘ Stanislav | ![]() | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 158 | ŠMEHLÍK Richard | ![]() | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 159 | VAŠÍČEK Josef | ![]() | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 160 | LUONGO Roberto | ![]() | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 161 | BRODA Turk | ![]() | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 162 | GARRETT John | ![]() | 22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 163 | EDWARDS Don | ![]() | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 164 | BURKE Sean | ![]() | 56 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 165 | PILOTE Pierre | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 166 | PERSSON Steffan | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 167 | TROTTIER Bryan | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 168 | KULICH Jiří | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 169 | THOMAS Tim | ![]() | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 170 | LUNDQVIST Henrik | ![]() | 35 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 171 | ROY Patrick | ![]() | 70 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 172 | PLANTE Jacques | ![]() | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 173 | BOWER Johnny | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 174 | SCHNEIDER Cory | ![]() | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 175 | SAWCHUK Terry | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 176 | BOUWMEESTER Jay | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 177 | LIDSTROM Nicklas | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 178 | TKACHUK Keith | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 179 | LINDSAY Ted | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 180 | KENNEDY Ted | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 181 | RICCI Mike | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 182 | APPS Syl | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 183 | NOLAN Owen | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 184 | BARZAL Mathew | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 185 | MACTAVISH Craig | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 186 | STAJAN Matt | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 187 | HOLÍK Bobby | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 188 | CLARK Wendel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 189 | SHANAHAN Brendan | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 190 | YZERMAN Steve | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 191 | DOMI Tie | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 192 | BELFOUR Ed | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 193 | BOSSY Mike | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 194 | MARTÍNEK Radek | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 195 | LEVI Devon | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 196 | DUCHESNE Steve | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 197 | VOKOUN Tomáš | ![]() | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 198 | FLEURY Marc-Andre | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 199 | CHEEVERS Gerry | ![]() | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200 | BARRASSO Tom | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
