ŽHL 2026
| Poř. | Tým | Z | V | VP | PP | P | BODY | % B | GV | GO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Blackhawks | 31 | 12 | 6 | 5 | 8 | 53 | 57.0 | 146 | 145 | 1 |
| 2 | Columbus Blue Jackets | 20 | 14 | 1 | 1 | 4 | 45 | 75.0 | 105 | 75 | 30 |
| 3 | Ottawa Senators | 29 | 10 | 5 | 5 | 9 | 45 | 51.7 | 92 | 84 | 8 |
| 4 | Hartford Whalers | 24 | 12 | 2 | 4 | 6 | 44 | 61.1 | 75 | 56 | 19 |
| 5 | Colorado Avalanche | 12 | 9 | 2 | 1 | 0 | 32 | 88.9 | 72 | 33 | 39 |
| 6 | New York Rangers | 14 | 9 | 1 | 1 | 3 | 30 | 71.4 | 66 | 43 | 23 |
| 7 | 23 | 6 | 5 | 1 | 11 | 29 | 42.0 | 83 | 86 | -3 | |
| 8 | Florida Panthers | 18 | 7 | 1 | 3 | 7 | 26 | 48.1 | 83 | 80 | 3 |
| 9 | Montréal Canadiens | 12 | 5 | 2 | 1 | 4 | 20 | 55.6 | 37 | 24 | 13 |
| 10 | St. Louis Blues | 19 | 5 | 1 | 2 | 11 | 19 | 33.3 | 44 | 71 | -27 |
| 11 | Arizona Coyotes | 10 | 2 | 2 | 4 | 2 | 14 | 46.7 | 28 | 26 | 2 |
| 12 | Toronto Maple Leafs | 8 | 2 | 3 | 1 | 2 | 13 | 54.2 | 31 | 31 | 0 |
| 13 | Boston Bruins | 7 | 3 | 1 | 1 | 2 | 12 | 57.1 | 39 | 31 | 8 |
| 14 | Atlanta Thrashers | 6 | 2 | 0 | 0 | 4 | 6 | 33.3 | 26 | 31 | -5 |
| 15 | Buffalo Sabres | 6 | 1 | 1 | 0 | 4 | 5 | 27.8 | 20 | 27 | -7 |
| 16 | Seattle Kraken | 12 | 1 | 0 | 2 | 9 | 5 | 13.9 | 28 | 72 | -44 |
| 17 | New York Islanders | 5 | 1 | 0 | 1 | 3 | 4 | 26.7 | 14 | 23 | -9 |
| 18 | Québec Nordiques | 14 | 1 | 0 | 0 | 13 | 3 | 7.1 | 35 | 86 | -51 |
| 19 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 20 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 21 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 22 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 23 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 24 | Toronto Arenas | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |























