ŽHL
Sezóna | Tým | Z | G | A | KB |
---|---|---|---|---|---|
2009 | New York Rangers | 37 | 18 | 22 | 40 |
2010 | New York Rangers | 100 | 58 | 51 | 109 |
2011 | New York Rangers | 100 | 63 | 41 | 104 |
2012 | New York Rangers | 100 | 43 | 45 | 88 |
2013 | Los Angeles Kings | 100 | 77 | 82 | 159 |
2014 | New York Rangers | 80 | 63 | 53 | 116 |
2015 | New York Rangers | 80 | 78 | 99 | 177 |
2016 | New York Rangers | 70 | 82 | 72 | 154 |
2017 | New York Rangers | 64 | 60 | 102 | 162 |
2018 | New York Rangers | 68 | 73 | 98 | 171 |
2019 | New York Rangers | 67 | 66 | 108 | 174 |
2020 | New York Rangers | 67 | 85 | 132 | 217 |
2021 | New York Rangers | 69 | 67 | 92 | 159 |
2022 | New York Rangers | 67 | 60 | 72 | 132 |
2023 | New York Rangers | 67 | 58 | 108 | 166 |
2024 | St. Louis Blues | 70 | 58 | 91 | 149 |
2025 | St. Louis Blues | 6 | 9 | 9 | 18 |
Celkem | - | 1212 | 1018 | 1277 | 2295 |
ŽIŽKAPERK
Sezóna | Tým | Z | G | A | KB |
---|---|---|---|---|---|
2022 | New York Rangers | 13 | 9 | 8 | 17 |
2023 | New York Rangers | 6 | 1 | 4 | 5 |
Celkem | - | 19 | 10 | 12 | 22 |
MASTERS
Sezóna | Tým | Z | G | A | KB |
---|---|---|---|---|---|
2022 | New York Rangers | 8 | 7 | 12 | 19 |
2023 | New York Rangers | 7 | 7 | 7 | 14 |
Celkem | - | 15 | 14 | 19 | 33 |