ŽHL
Sezóna | Tým | Z | G | A | KB |
---|---|---|---|---|---|
2010 | Team Canada | 29 | 17 | 12 | 29 |
2011 | Team Canada | 100 | 38 | 31 | 69 |
2012 | Team Canada | 65 | 32 | 12 | 44 |
2014 | Los Angeles Kings | 26 | 10 | 9 | 19 |
2015 | Los Angeles Kings | 80 | 37 | 25 | 62 |
2016 | Los Angeles Kings | 58 | 33 | 16 | 49 |
2017 | Los Angeles Kings | 68 | 31 | 27 | 58 |
2018 | Los Angeles Kings | 69 | 40 | 16 | 56 |
2020 | Los Angeles Kings | 64 | 47 | 37 | 84 |
2021 | Los Angeles Kings | 39 | 26 | 28 | 54 |
2022 | Los Angeles Kings | 12 | 6 | 12 | 18 |
Celkem | - | 610 | 317 | 225 | 542 |
ŽIŽKAPERK
Sezóna | Tým | Z | G | A | KB |
---|---|---|---|---|---|
2014 | Los Angeles Kings | 0 | 0 | 0 | 0 |
2015 | Los Angeles Kings | 13 | 6 | 2 | 8 |
Celkem | - | 13 | 6 | 2 | 8 |
MASTERS
Sezóna | Tým | Z | G | A | KB |
---|---|---|---|---|---|
2014 | Los Angeles Kings | 5 | 5 | 4 | 9 |
2015 | Los Angeles Kings | 0 | 0 | 0 | 0 |
Celkem | - | 5 | 5 | 4 | 9 |