ŽHL
Sezóna | Tým | Z | G | A | KB |
---|---|---|---|---|---|
2014 | Philadelphia Flyers | 80 | 35 | 46 | 81 |
2015 | Philadelphia Flyers | 80 | 55 | 34 | 89 |
2016 | Philadelphia Flyers | 68 | 43 | 24 | 67 |
2017 | Philadelphia Flyers | 46 | 23 | 8 | 31 |
2022 | Florida Panthers | 5 | 3 | 1 | 4 |
Celkem | - | 279 | 159 | 113 | 272 |
ŽIŽKAPERK
Sezóna | Tým | Z | G | A | KB |
---|---|---|---|---|---|
2017 | Philadelphia Flyers | 10 | 8 | 3 | 11 |
Celkem | - | 10 | 8 | 3 | 11 |
MASTERS
Sezóna | Tým | Z | G | A | KB |
---|---|---|---|---|---|
2017 | Philadelphia Flyers | 6 | 5 | 0 | 5 |
Celkem | - | 6 | 5 | 0 | 5 |