ŽHL 2026
| Poř. | Tým | Z | V | VP | PP | P | BODY | % B | GV | GO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arizona Coyotes | 60 | 33 | 8 | 7 | 12 | 122 | 67.8 | 208 | 138 | 70 |
| 2 | Colorado Avalanche | 56 | 35 | 4 | 4 | 13 | 117 | 69.6 | 270 | 170 | 100 |
| 3 | Columbus Blue Jackets | 57 | 32 | 2 | 2 | 21 | 102 | 59.6 | 275 | 241 | 34 |
| 4 | St. Louis Blues | 67 | 24 | 6 | 9 | 28 | 93 | 46.3 | 190 | 221 | -31 |
| 5 | Hartford Whalers | 46 | 20 | 4 | 6 | 16 | 74 | 53.6 | 139 | 124 | 15 |
| 6 | Chicago Blackhawks | 52 | 17 | 9 | 5 | 21 | 74 | 47.4 | 220 | 263 | -43 |
| 7 | Boston Bruins | 41 | 22 | 2 | 2 | 15 | 72 | 58.5 | 200 | 155 | 45 |
| 8 | Montréal Canadiens | 45 | 17 | 8 | 4 | 16 | 71 | 52.6 | 128 | 114 | 14 |
| 9 | New York Rangers | 32 | 21 | 2 | 3 | 6 | 70 | 72.9 | 148 | 105 | 43 |
| 10 | 68 | 14 | 8 | 5 | 41 | 63 | 30.9 | 261 | 337 | -76 | |
| 11 | Ottawa Senators | 40 | 14 | 6 | 6 | 14 | 60 | 50.0 | 116 | 107 | 9 |
| 12 | Dallas Stars | 43 | 12 | 4 | 3 | 24 | 47 | 36.4 | 171 | 216 | -45 |
| 13 | Florida Panthers | 26 | 12 | 1 | 5 | 8 | 43 | 55.1 | 131 | 114 | 17 |
| 14 | Edmonton Oilers | 12 | 4 | 0 | 2 | 6 | 14 | 38.9 | 28 | 34 | -6 |
| 15 | Toronto Maple Leafs | 12 | 2 | 3 | 1 | 6 | 13 | 36.1 | 37 | 50 | -13 |
| 16 | Buffalo Sabres | 11 | 3 | 1 | 1 | 6 | 12 | 36.4 | 32 | 46 | -14 |
| 17 | New Jersey Devils | 6 | 3 | 0 | 0 | 3 | 9 | 50.0 | 29 | 24 | 5 |
| 18 | Atlanta Thrashers | 10 | 3 | 0 | 0 | 7 | 9 | 30.0 | 42 | 57 | -15 |
| 19 | Québec Nordiques | 19 | 2 | 0 | 0 | 17 | 6 | 10.5 | 44 | 100 | -56 |
| 20 | Seattle Kraken | 12 | 1 | 0 | 2 | 9 | 5 | 13.9 | 28 | 72 | -44 |
| 21 | New York Islanders | 5 | 1 | 0 | 1 | 3 | 4 | 26.7 | 14 | 23 | -9 |
| 22 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 23 | Toronto Arenas | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |






















