ŽHL 2026
| Poř. | Tým | Z | V | VP | PP | P | BODY | % B | GV | GO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 8 | 7 | 1 | 0 | 0 | 23 | 95.8 | 61 | 27 | 34 |
| 2 | Columbus Blue Jackets | 8 | 4 | 0 | 1 | 3 | 13 | 54.2 | 44 | 39 | 5 |
| 3 | New York Rangers | 4 | 3 | 0 | 1 | 0 | 10 | 83.3 | 12 | 7 | 5 |
| 4 | Ottawa Senators | 6 | 3 | 0 | 1 | 2 | 10 | 55.6 | 10 | 9 | 1 |
| 5 | Montréal Canadiens | 4 | 3 | 0 | 0 | 1 | 9 | 75.0 | 13 | 2 | 11 |
| 6 | Hartford Whalers | 6 | 2 | 1 | 1 | 2 | 9 | 50.0 | 11 | 12 | -1 |
| 7 | St. Louis Blues | 6 | 1 | 1 | 0 | 4 | 5 | 27.8 | 16 | 26 | -10 |
| 8 | Chicago Blackhawks | 5 | 1 | 0 | 1 | 3 | 4 | 26.7 | 17 | 29 | -12 |
| 9 | 5 | 0 | 2 | 0 | 3 | 4 | 26.7 | 15 | 25 | -10 | |
| 10 | Florida Panthers | 1 | 1 | 0 | 0 | 0 | 3 | 100.0 | 6 | 1 | 5 |
| 11 | Seattle Kraken | 2 | 1 | 0 | 0 | 1 | 3 | 50.0 | 7 | 11 | -4 |
| 12 | Québec Nordiques | 8 | 1 | 0 | 0 | 7 | 3 | 12.5 | 22 | 45 | -23 |
| 13 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 14 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 15 | Toronto Arenas | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 16 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 17 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 18 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 19 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 20 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 21 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 22 | Atlanta Thrashers | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 23 | Arizona Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 24 | Boston Bruins | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 5 | 6 | -1 |























