ŽHL 2026
| Poř. | Tým | Z | V | VP | PP | P | BODY | % B | GV | GO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Blue Jackets | 36 | 23 | 2 | 1 | 10 | 74 | 68.5 | 175 | 128 | 47 |
| 2 | Hartford Whalers | 36 | 17 | 4 | 5 | 10 | 64 | 59.3 | 116 | 96 | 20 |
| 3 | Chicago Blackhawks | 41 | 15 | 7 | 5 | 14 | 64 | 52.0 | 180 | 193 | -13 |
| 4 | New York Rangers | 26 | 17 | 2 | 2 | 5 | 57 | 73.1 | 117 | 80 | 37 |
| 5 | Arizona Coyotes | 32 | 14 | 5 | 5 | 8 | 57 | 59.4 | 91 | 70 | 21 |
| 6 | St. Louis Blues | 43 | 12 | 3 | 6 | 22 | 48 | 37.2 | 111 | 153 | -42 |
| 7 | Ottawa Senators | 29 | 10 | 5 | 5 | 9 | 45 | 51.7 | 92 | 84 | 8 |
| 8 | 42 | 9 | 7 | 4 | 22 | 45 | 35.7 | 157 | 190 | -33 | |
| 9 | Florida Panthers | 26 | 12 | 1 | 5 | 8 | 43 | 55.1 | 131 | 114 | 17 |
| 10 | Colorado Avalanche | 18 | 12 | 2 | 2 | 2 | 42 | 77.8 | 101 | 52 | 49 |
| 11 | Montréal Canadiens | 25 | 10 | 5 | 2 | 8 | 42 | 56.0 | 70 | 52 | 18 |
| 12 | Boston Bruins | 11 | 7 | 1 | 1 | 2 | 24 | 72.7 | 58 | 37 | 21 |
| 13 | Dallas Stars | 16 | 4 | 2 | 2 | 8 | 18 | 37.5 | 65 | 74 | -9 |
| 14 | Toronto Maple Leafs | 12 | 2 | 3 | 1 | 6 | 13 | 36.1 | 37 | 50 | -13 |
| 15 | Buffalo Sabres | 11 | 3 | 1 | 1 | 6 | 12 | 36.4 | 32 | 46 | -14 |
| 16 | Atlanta Thrashers | 6 | 2 | 0 | 0 | 4 | 6 | 33.3 | 26 | 31 | -5 |
| 17 | Québec Nordiques | 19 | 2 | 0 | 0 | 17 | 6 | 10.5 | 44 | 100 | -56 |
| 18 | Seattle Kraken | 12 | 1 | 0 | 2 | 9 | 5 | 13.9 | 28 | 72 | -44 |
| 19 | New York Islanders | 5 | 1 | 0 | 1 | 3 | 4 | 26.7 | 14 | 23 | -9 |
| 20 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 21 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 22 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 23 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 24 | Toronto Arenas | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |























