ŽHL 2026
| Poř. | Tým | Z | V | VP | PP | P | BODY | % B | GV | GO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 70 | 43 | 6 | 5 | 16 | 146 | 69.5 | 352 | 215 | 137 |
| 2 | Arizona Coyotes | 60 | 33 | 8 | 7 | 12 | 122 | 67.8 | 208 | 138 | 70 |
| 3 | Columbus Blue Jackets | 62 | 34 | 3 | 3 | 22 | 111 | 59.7 | 297 | 262 | 35 |
| 4 | New York Rangers | 53 | 32 | 4 | 6 | 11 | 110 | 69.2 | 234 | 175 | 59 |
| 5 | St. Louis Blues | 70 | 27 | 6 | 9 | 28 | 102 | 48.6 | 204 | 227 | -23 |
| 6 | Chicago Blackhawks | 64 | 21 | 10 | 8 | 25 | 91 | 47.4 | 275 | 320 | -45 |
| 7 | Hartford Whalers | 56 | 25 | 4 | 7 | 20 | 90 | 53.6 | 168 | 144 | 24 |
| 8 | Boston Bruins | 49 | 27 | 2 | 2 | 18 | 87 | 59.2 | 243 | 184 | 59 |
| 9 | Montréal Canadiens | 49 | 19 | 8 | 4 | 18 | 77 | 52.4 | 141 | 127 | 14 |
| 10 | Ottawa Senators | 52 | 18 | 8 | 7 | 19 | 77 | 49.4 | 150 | 143 | 7 |
| 11 | Dallas Stars | 62 | 18 | 5 | 5 | 34 | 69 | 37.1 | 251 | 320 | -69 |
| 12 | 70 | 15 | 8 | 6 | 41 | 67 | 31.9 | 268 | 344 | -76 | |
| 13 | Edmonton Oilers | 29 | 16 | 1 | 3 | 9 | 53 | 60.9 | 77 | 68 | 9 |
| 14 | Florida Panthers | 26 | 12 | 1 | 5 | 8 | 43 | 55.1 | 131 | 114 | 17 |
| 15 | New Jersey Devils | 18 | 11 | 3 | 0 | 4 | 39 | 72.2 | 96 | 66 | 30 |
| 16 | Québec Nordiques | 50 | 5 | 2 | 3 | 40 | 22 | 14.7 | 112 | 231 | -119 |
| 17 | Toronto Maple Leafs | 18 | 2 | 4 | 1 | 11 | 15 | 27.8 | 54 | 79 | -25 |
| 18 | Buffalo Sabres | 11 | 3 | 1 | 1 | 6 | 12 | 36.4 | 32 | 46 | -14 |
| 19 | Atlanta Thrashers | 10 | 3 | 0 | 0 | 7 | 9 | 30.0 | 42 | 57 | -15 |
| 20 | Toronto Arenas | 10 | 1 | 2 | 1 | 6 | 8 | 26.7 | 30 | 52 | -22 |
| 21 | Seattle Kraken | 12 | 1 | 0 | 2 | 9 | 5 | 13.9 | 28 | 72 | -44 |
| 22 | New York Islanders | 5 | 1 | 0 | 1 | 3 | 4 | 26.7 | 14 | 23 | -9 |





















