ŽHL 2026
| Poř. | Tým | Z | V | VP | PP | P | BODY | % B | GV | GO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Blue Jackets | 54 | 30 | 2 | 2 | 20 | 96 | 59.3 | 260 | 233 | 27 |
| 2 | Arizona Coyotes | 42 | 18 | 8 | 5 | 11 | 75 | 59.5 | 126 | 98 | 28 |
| 3 | Hartford Whalers | 46 | 20 | 4 | 6 | 16 | 74 | 53.6 | 139 | 124 | 15 |
| 4 | Colorado Avalanche | 29 | 19 | 2 | 4 | 4 | 65 | 74.7 | 146 | 77 | 69 |
| 5 | Chicago Blackhawks | 41 | 15 | 7 | 5 | 14 | 64 | 52.0 | 180 | 193 | -13 |
| 6 | 56 | 13 | 8 | 4 | 31 | 59 | 35.1 | 218 | 264 | -46 | |
| 7 | New York Rangers | 26 | 17 | 2 | 2 | 5 | 57 | 73.1 | 117 | 80 | 37 |
| 8 | Boston Bruins | 29 | 17 | 2 | 1 | 9 | 56 | 64.4 | 132 | 95 | 37 |
| 9 | St. Louis Blues | 48 | 14 | 3 | 7 | 24 | 55 | 38.2 | 129 | 181 | -52 |
| 10 | Ottawa Senators | 34 | 12 | 5 | 6 | 11 | 52 | 51.0 | 103 | 95 | 8 |
| 11 | Florida Panthers | 26 | 12 | 1 | 5 | 8 | 43 | 55.1 | 131 | 114 | 17 |
| 12 | Montréal Canadiens | 27 | 10 | 5 | 3 | 9 | 43 | 53.1 | 75 | 59 | 16 |
| 13 | Dallas Stars | 25 | 9 | 4 | 2 | 10 | 37 | 49.3 | 117 | 119 | -2 |
| 14 | Toronto Maple Leafs | 12 | 2 | 3 | 1 | 6 | 13 | 36.1 | 37 | 50 | -13 |
| 15 | Buffalo Sabres | 11 | 3 | 1 | 1 | 6 | 12 | 36.4 | 32 | 46 | -14 |
| 16 | Atlanta Thrashers | 6 | 2 | 0 | 0 | 4 | 6 | 33.3 | 26 | 31 | -5 |
| 17 | Québec Nordiques | 19 | 2 | 0 | 0 | 17 | 6 | 10.5 | 44 | 100 | -56 |
| 18 | Seattle Kraken | 12 | 1 | 0 | 2 | 9 | 5 | 13.9 | 28 | 72 | -44 |
| 19 | New York Islanders | 5 | 1 | 0 | 1 | 3 | 4 | 26.7 | 14 | 23 | -9 |
| 20 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 21 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 22 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 23 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 24 | Toronto Arenas | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |























