TABULKA ŽHL
| Poř. | Tým | Z | V | VP | PP | P | BODY | % B | GV | GO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arizona Coyotes | 60 | 33 | 8 | 7 | 12 | 122 | 67.8 | 208 | 138 | 70 |
| 2 | Columbus Blue Jackets | 57 | 32 | 2 | 2 | 21 | 102 | 59.6 | 275 | 241 | 34 |
| 3 | St. Louis Blues | 67 | 24 | 6 | 9 | 28 | 93 | 46.3 | 190 | 221 | -31 |
| 4 | Colorado Avalanche | 42 | 24 | 4 | 4 | 10 | 84 | 66.7 | 191 | 125 | 66 |
| 5 | Hartford Whalers | 46 | 20 | 4 | 6 | 16 | 74 | 53.6 | 139 | 124 | 15 |
| 6 | Boston Bruins | 41 | 22 | 2 | 2 | 15 | 72 | 58.5 | 200 | 155 | 45 |
| 7 | Chicago Blackhawks | 46 | 16 | 8 | 5 | 17 | 69 | 50.0 | 197 | 229 | -32 |
| 8 | 68 | 14 | 8 | 5 | 41 | 63 | 30.9 | 261 | 337 | -76 | |
| 9 | Montréal Canadiens | 41 | 14 | 7 | 4 | 16 | 60 | 48.8 | 119 | 111 | 8 |
| 10 | New York Rangers | 26 | 17 | 2 | 2 | 5 | 57 | 73.1 | 117 | 80 | 37 |
| 11 | Ottawa Senators | 34 | 12 | 5 | 6 | 11 | 52 | 51.0 | 103 | 95 | 8 |
| 12 | Florida Panthers | 26 | 12 | 1 | 5 | 8 | 43 | 55.1 | 131 | 114 | 17 |
| 13 | Dallas Stars | 31 | 10 | 4 | 3 | 14 | 41 | 44.1 | 130 | 140 | -10 |
| 14 | Toronto Maple Leafs | 12 | 2 | 3 | 1 | 6 | 13 | 36.1 | 37 | 50 | -13 |
| 15 | Buffalo Sabres | 11 | 3 | 1 | 1 | 6 | 12 | 36.4 | 32 | 46 | -14 |
| 16 | Atlanta Thrashers | 10 | 3 | 0 | 0 | 7 | 9 | 30.0 | 42 | 57 | -15 |
| 17 | Québec Nordiques | 19 | 2 | 0 | 0 | 17 | 6 | 10.5 | 44 | 100 | -56 |
| 18 | Seattle Kraken | 12 | 1 | 0 | 2 | 9 | 5 | 13.9 | 28 | 72 | -44 |
| 19 | New York Islanders | 5 | 1 | 0 | 1 | 3 | 4 | 26.7 | 14 | 23 | -9 |
| 20 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 21 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 22 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 23 | Toronto Arenas | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |






















