ŽHL
Sezóna | Tým | Z | G | A | KB |
---|---|---|---|---|---|
2014 | San Jose Sharks | 25 | 4 | 4 | 8 |
2015 | San Jose Sharks | 80 | 54 | 33 | 87 |
2016 | San Jose Sharks | 67 | 38 | 20 | 58 |
2017 | San Jose Sharks | 67 | 52 | 19 | 71 |
2021 | San Jose Sharks | 45 | 42 | 33 | 75 |
2024 | San Jose Sharks | 68 | 70 | 42 | 112 |
2025 | San Jose Sharks | 7 | 14 | 2 | 16 |
Celkem | - | 359 | 274 | 153 | 427 |
ŽIŽKAPERK
Sezóna | Tým | Z | G | A | KB |
---|---|---|---|---|---|
2015 | San Jose Sharks | 11 | 6 | 7 | 13 |
Celkem | - | 11 | 6 | 7 | 13 |
MASTERS
Sezóna | Tým | Z | G | A | KB |
---|---|---|---|---|---|
2014 | San Jose Sharks | 5 | 6 | 3 | 9 |
Celkem | - | 5 | 6 | 3 | 9 |