ŽHL
Sezóna | Tým | Z | G | A | KB |
---|---|---|---|---|---|
2015 | Pittsburgh Penguins | 8 | 3 | 4 | 7 |
2016 | Pittsburgh Penguins | 41 | 20 | 28 | 48 |
2017 | Pittsburgh Penguins | 66 | 33 | 41 | 74 |
2018 | Pittsburgh Penguins | 6 | 3 | 2 | 5 |
2020 | Pittsburgh Penguins | 14 | 10 | 10 | 20 |
2021 | Pittsburgh Penguins | 66 | 49 | 57 | 106 |
Celkem | - | 201 | 118 | 142 | 260 |
ŽIŽKAPERK
Sezóna | Tým | Z | G | A | KB |
---|---|---|---|---|---|
2016 | Pittsburgh Penguins | 6 | 2 | 3 | 5 |
Celkem | - | 6 | 2 | 3 | 5 |
MASTERS
Sezóna | Tým | Z | G | A | KB |
---|---|---|---|---|---|
2017 | Pittsburgh Penguins | 7 | 3 | 5 | 8 |
Celkem | - | 7 | 3 | 5 | 8 |