ŽHL
Sezóna | Tým | Z | G | A | KB |
---|---|---|---|---|---|
2009 | Boston Bruins | 8 | 1 | 2 | 3 |
2010 | Boston Bruins | 100 | 44 | 26 | 70 |
2011 | Boston Bruins | 100 | 51 | 41 | 92 |
2012 | Boston Bruins | 36 | 11 | 10 | 21 |
2013 | Boston Bruins | 100 | 35 | 34 | 69 |
2014 | Boston Bruins | 80 | 49 | 33 | 82 |
2015 | New York Rangers | 77 | 44 | 26 | 70 |
2016 | Boston Bruins | 23 | 6 | 4 | 10 |
2017 | Boston Bruins | 60 | 37 | 15 | 52 |
2018 | Boston Bruins | 68 | 47 | 42 | 89 |
2019 | Boston Bruins | 67 | 61 | 40 | 101 |
2020 | Boston Bruins | 66 | 67 | 41 | 108 |
2021 | Boston Bruins | 66 | 65 | 52 | 117 |
2022 | Boston Bruins | 69 | 43 | 49 | 92 |
2024 | Boston Bruins | 68 | 60 | 32 | 92 |
2025 | Boston Bruins | 9 | 9 | 6 | 15 |
Celkem | - | 997 | 630 | 453 | 1083 |
ŽIŽKAPERK
Sezóna | Tým | Z | G | A | KB |
---|---|---|---|---|---|
2019 | Boston Bruins | 9 | 8 | 7 | 15 |
Celkem | - | 9 | 8 | 7 | 15 |
MASTERS
Sezóna | Tým | Z | G | A | KB |
---|---|---|---|---|---|
2012 | Boston Bruins | 1 | 0 | 0 | 0 |
2019 | Boston Bruins | 9 | 4 | 4 | 8 |
Celkem | - | 10 | 4 | 4 | 8 |