ŽHL
Sezóna | Tým | Z | G | A | KB |
---|---|---|---|---|---|
2009 | New York Rangers | 30 | 12 | 8 | 20 |
2010 | New York Rangers | 91 | 33 | 35 | 68 |
2012 | New York Rangers | 65 | 31 | 18 | 49 |
2013 | New York Rangers | 100 | 43 | 38 | 81 |
2014 | New York Rangers | 80 | 33 | 30 | 63 |
2015 | Pittsburgh Penguins | 8 | 4 | 4 | 8 |
2016 | Pittsburgh Penguins | 37 | 19 | 16 | 35 |
2017 | Pittsburgh Penguins | 49 | 23 | 20 | 43 |
2018 | Pittsburgh Penguins | 6 | 2 | 1 | 3 |
2020 | Pittsburgh Penguins | 14 | 9 | 12 | 21 |
2021 | New York Rangers | 3 | 0 | 0 | 0 |
2022 | Pittsburgh Penguins | 25 | 18 | 16 | 34 |
2023 | New York Rangers | 1 | 0 | 0 | 0 |
Celkem | - | 509 | 227 | 198 | 425 |
ŽIŽKAPERK
Sezóna | Tým | Z | G | A | KB |
---|---|---|---|---|---|
2016 | Pittsburgh Penguins | 6 | 1 | 3 | 4 |
Celkem | - | 6 | 1 | 3 | 4 |
MASTERS
Sezóna | Tým | Z | G | A | KB |
---|---|---|---|---|---|
2016 | Pittsburgh Penguins | 0 | 0 | 0 | 0 |
Celkem | - | 0 | 0 | 0 | 0 |