TABULKA ŽHL
| Poř. | Tým | Z | V | VP | PP | P | BODY | % B | GV | GO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Blue Jackets | 14 | 10 | 0 | 1 | 3 | 31 | 73.8 | 71 | 54 | 17 |
| 2 | Colorado Avalanche | 8 | 7 | 1 | 0 | 0 | 23 | 95.8 | 61 | 27 | 34 |
| 3 | Hartford Whalers | 12 | 6 | 1 | 1 | 4 | 21 | 58.3 | 34 | 32 | 2 |
| 4 | New York Rangers | 10 | 5 | 1 | 1 | 3 | 18 | 60.0 | 38 | 30 | 8 |
| 5 | Chicago Blackhawks | 11 | 4 | 1 | 2 | 4 | 16 | 48.5 | 42 | 48 | -6 |
| 6 | Ottawa Senators | 10 | 3 | 2 | 2 | 3 | 15 | 50.0 | 24 | 23 | 1 |
| 7 | St. Louis Blues | 13 | 3 | 1 | 1 | 8 | 12 | 30.8 | 30 | 53 | -23 |
| 8 | Montréal Canadiens | 4 | 3 | 0 | 0 | 1 | 9 | 75.0 | 13 | 2 | 11 |
| 9 | Boston Bruins | 5 | 2 | 1 | 1 | 1 | 9 | 60.0 | 29 | 20 | 9 |
| 10 | 10 | 0 | 3 | 1 | 6 | 7 | 23.3 | 30 | 46 | -16 | |
| 11 | Toronto Maple Leafs | 4 | 1 | 1 | 0 | 2 | 5 | 41.7 | 19 | 22 | -3 |
| 12 | Florida Panthers | 4 | 1 | 0 | 1 | 2 | 4 | 33.3 | 15 | 13 | 2 |
| 13 | New York Islanders | 5 | 1 | 0 | 1 | 3 | 4 | 26.7 | 14 | 23 | -9 |
| 14 | Seattle Kraken | 2 | 1 | 0 | 0 | 1 | 3 | 50.0 | 7 | 11 | -4 |
| 15 | Québec Nordiques | 8 | 1 | 0 | 0 | 7 | 3 | 12.5 | 22 | 45 | -23 |
| 16 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 17 | Arizona Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 18 | Atlanta Thrashers | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 19 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 20 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 21 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 22 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 23 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 24 | Toronto Arenas | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |























