TABULKA ŽHL
| Poř. | Tým | Z | V | VP | PP | P | BODY | % B | GV | GO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 70 | 47 | 6 | 5 | 12 | 158 | 75.2 | 349 | 237 | 112 |
| 2 | New York Rangers | 70 | 49 | 4 | 1 | 16 | 156 | 74.3 | 327 | 229 | 98 |
| 3 | Colorado Avalanche | 70 | 49 | 1 | 7 | 13 | 156 | 74.3 | 333 | 237 | 96 |
| 4 | Montréal Canadiens | 70 | 40 | 5 | 9 | 16 | 139 | 66.2 | 267 | 180 | 87 |
| 5 | Hartford Whalers | 69 | 36 | 5 | 7 | 21 | 125 | 60.4 | 239 | 186 | 53 |
| 6 | Columbus Blue Jackets | 65 | 35 | 6 | 3 | 21 | 120 | 61.5 | 325 | 278 | 47 |
| 7 | St. Louis Blues | 69 | 33 | 7 | 5 | 24 | 118 | 57.0 | 268 | 245 | 23 |
| 8 | Florida Panthers | 69 | 34 | 3 | 5 | 27 | 113 | 54.6 | 321 | 295 | 26 |
| 9 | Arizona Coyotes | 70 | 30 | 7 | 5 | 28 | 109 | 51.9 | 207 | 182 | 25 |
| 10 | Toronto Maple Leafs | 70 | 25 | 11 | 7 | 27 | 104 | 49.5 | 261 | 253 | 8 |
| 11 | Seattle Kraken | 70 | 28 | 8 | 2 | 32 | 102 | 48.6 | 258 | 253 | 5 |
| 12 | Ottawa Senators | 65 | 24 | 10 | 7 | 24 | 99 | 50.8 | 189 | 185 | 4 |
| 13 | Dallas Stars | 70 | 26 | 6 | 8 | 30 | 98 | 46.7 | 278 | 329 | -51 |
| 14 | 64 | 27 | 6 | 2 | 29 | 95 | 49.5 | 235 | 230 | 5 | |
| 15 | Edmonton Oilers | 55 | 27 | 1 | 1 | 26 | 84 | 50.9 | 205 | 191 | 14 |
| 16 | Chicago Blackhawks | 70 | 23 | 6 | 1 | 40 | 82 | 39.0 | 311 | 345 | -34 |
| 17 | ČSSR | 40 | 15 | 5 | 5 | 15 | 60 | 50.0 | 162 | 153 | 9 |
| 18 | San Jose Sharks | 27 | 15 | 1 | 4 | 7 | 51 | 63.0 | 141 | 113 | 28 |
| 19 | Lev Praha | 70 | 11 | 2 | 10 | 47 | 47 | 22.4 | 201 | 325 | -124 |
| 20 | Carolina Hurricanes | 61 | 8 | 1 | 2 | 50 | 28 | 15.3 | 160 | 340 | -180 |
| 21 | Buffalo Sabres | 70 | 6 | 2 | 5 | 57 | 27 | 12.9 | 171 | 330 | -159 |
| 22 | Calgary Flames | 13 | 5 | 1 | 2 | 5 | 19 | 48.7 | 57 | 64 | -7 |
| 23 | New York Islanders | 39 | 4 | 1 | 4 | 30 | 18 | 15.4 | 96 | 187 | -91 |
| 24 | Atlanta Thrashers | 10 | 4 | 2 | 0 | 4 | 16 | 53.3 | 48 | 42 | 6 |























