TABULKA ŽHL
| Poř. | Tým | Z | V | VP | PP | P | BODY | % B | GV | GO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 59 | 45 | 4 | 1 | 9 | 144 | 81.4 | 283 | 174 | 109 |
| 2 | Colorado Avalanche | 64 | 45 | 1 | 6 | 12 | 143 | 74.5 | 298 | 211 | 87 |
| 3 | St. Louis Blues | 69 | 33 | 7 | 5 | 24 | 118 | 57.0 | 268 | 245 | 23 |
| 4 | Boston Bruins | 53 | 34 | 5 | 5 | 9 | 117 | 73.6 | 249 | 178 | 71 |
| 5 | Montréal Canadiens | 60 | 31 | 5 | 8 | 16 | 111 | 61.7 | 223 | 161 | 62 |
| 6 | Columbus Blue Jackets | 58 | 32 | 5 | 2 | 19 | 108 | 62.1 | 294 | 249 | 45 |
| 7 | Florida Panthers | 67 | 32 | 3 | 5 | 27 | 107 | 53.2 | 311 | 291 | 20 |
| 8 | Toronto Maple Leafs | 70 | 25 | 11 | 7 | 27 | 104 | 49.5 | 261 | 253 | 8 |
| 9 | Seattle Kraken | 70 | 28 | 8 | 2 | 32 | 102 | 48.6 | 258 | 253 | 5 |
| 10 | Hartford Whalers | 54 | 28 | 3 | 7 | 16 | 97 | 59.9 | 196 | 152 | 44 |
| 11 | Ottawa Senators | 53 | 19 | 10 | 5 | 19 | 82 | 51.6 | 152 | 147 | 5 |
| 12 | Chicago Blackhawks | 70 | 23 | 6 | 1 | 40 | 82 | 39.0 | 311 | 345 | -34 |
| 13 | Arizona Coyotes | 51 | 21 | 6 | 5 | 19 | 80 | 52.3 | 151 | 135 | 16 |
| 14 | Dallas Stars | 46 | 18 | 3 | 5 | 20 | 65 | 47.1 | 177 | 217 | -40 |
| 15 | ČSSR | 40 | 15 | 5 | 5 | 15 | 60 | 50.0 | 162 | 153 | 9 |
| 16 | San Jose Sharks | 26 | 14 | 1 | 4 | 7 | 48 | 61.5 | 135 | 110 | 25 |
| 17 | 36 | 13 | 4 | 1 | 18 | 48 | 44.4 | 115 | 120 | -5 | |
| 18 | Lev Praha | 68 | 11 | 2 | 10 | 45 | 47 | 23.0 | 193 | 308 | -115 |
| 19 | Edmonton Oilers | 28 | 12 | 0 | 1 | 15 | 37 | 44.0 | 94 | 104 | -10 |
| 20 | Carolina Hurricanes | 61 | 8 | 1 | 2 | 50 | 28 | 15.3 | 160 | 340 | -180 |
| 21 | New York Islanders | 30 | 4 | 1 | 2 | 23 | 16 | 17.8 | 76 | 143 | -67 |
| 22 | Buffalo Sabres | 39 | 3 | 1 | 3 | 32 | 14 | 12.0 | 100 | 178 | -78 |





















