TABULKA ŽHL
| Poř. | Tým | Z | V | VP | PP | P | BODY | % B | GV | GO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Blackhawks | 36 | 14 | 7 | 5 | 10 | 61 | 56.5 | 162 | 164 | -2 |
| 2 | Columbus Blue Jackets | 24 | 17 | 1 | 1 | 5 | 54 | 75.0 | 125 | 88 | 37 |
| 3 | Hartford Whalers | 29 | 13 | 4 | 5 | 7 | 52 | 59.8 | 98 | 76 | 22 |
| 4 | Ottawa Senators | 29 | 10 | 5 | 5 | 9 | 45 | 51.7 | 92 | 84 | 8 |
| 5 | Colorado Avalanche | 18 | 12 | 2 | 2 | 2 | 42 | 77.8 | 101 | 52 | 49 |
| 6 | New York Rangers | 14 | 9 | 1 | 1 | 3 | 30 | 71.4 | 66 | 43 | 23 |
| 7 | Florida Panthers | 19 | 8 | 1 | 3 | 7 | 29 | 50.9 | 91 | 86 | 5 |
| 8 | 24 | 6 | 5 | 1 | 12 | 29 | 40.3 | 89 | 94 | -5 | |
| 9 | Boston Bruins | 11 | 7 | 1 | 1 | 2 | 24 | 72.7 | 58 | 37 | 21 |
| 10 | St. Louis Blues | 25 | 6 | 2 | 2 | 15 | 24 | 32.0 | 59 | 93 | -34 |
| 11 | Montréal Canadiens | 12 | 5 | 2 | 1 | 4 | 20 | 55.6 | 37 | 24 | 13 |
| 12 | Arizona Coyotes | 10 | 2 | 2 | 4 | 2 | 14 | 46.7 | 28 | 26 | 2 |
| 13 | Toronto Maple Leafs | 12 | 2 | 3 | 1 | 6 | 13 | 36.1 | 37 | 50 | -13 |
| 14 | Buffalo Sabres | 11 | 3 | 1 | 1 | 6 | 12 | 36.4 | 32 | 46 | -14 |
| 15 | Dallas Stars | 5 | 1 | 1 | 2 | 1 | 7 | 46.7 | 20 | 23 | -3 |
| 16 | Atlanta Thrashers | 6 | 2 | 0 | 0 | 4 | 6 | 33.3 | 26 | 31 | -5 |
| 17 | Seattle Kraken | 12 | 1 | 0 | 2 | 9 | 5 | 13.9 | 28 | 72 | -44 |
| 18 | New York Islanders | 5 | 1 | 0 | 1 | 3 | 4 | 26.7 | 14 | 23 | -9 |
| 19 | Québec Nordiques | 14 | 1 | 0 | 0 | 13 | 3 | 7.1 | 35 | 86 | -51 |
| 20 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 21 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 22 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 23 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 24 | Toronto Arenas | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |























