AKTUÁLNÍ BODOVÁNÍ ŽHL
| Poř. | Hráč | Tým | Z | G | A | KB | VG | VGH | VPR | VPE | GPŘ | GOS | HTT | STOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VÝBORNÝ David | ![]() | 56 | 93 | 119 | 212 | 12 | 10 | 2 | 0 | 7 | 2 | 14 | 1 |
| 2 | MACKINNON Nathan | ![]() | 55 | 69 | 71 | 140 | 9 | 8 | 1 | 0 | 7 | 5 | 9 | 1 |
| 3 | PASTRŇÁK David | ![]() | 41 | 69 | 60 | 129 | 9 | 8 | 0 | 1 | 1 | 3 | 10 | 0 |
| 4 | BOZAK Tyler | 68 | 64 | 59 | 123 | 8 | 3 | 2 | 3 | 7 | 1 | 5 | 0 | |
| 5 | MIKITA Stan | ![]() | 46 | 42 | 72 | 114 | 9 | 6 | 2 | 1 | 3 | 3 | 3 | 5 |
| 6 | HOGLUND Jonas | 68 | 44 | 66 | 110 | 4 | 2 | 2 | 0 | 2 | 1 | 5 | 0 | |
| 7 | JÁGR Jaromír | ![]() | 30 | 50 | 57 | 107 | 5 | 5 | 0 | 0 | 5 | 1 | 5 | 2 |
| 8 | BEREZIN Sergej | 66 | 49 | 51 | 100 | 2 | 2 | 0 | 0 | 3 | 4 | 2 | 1 | |
| 9 | MAKAR Cale | ![]() | 54 | 62 | 37 | 99 | 11 | 10 | 1 | 0 | 5 | 2 | 7 | 2 |
| 10 | SULLIVAN Steve | ![]() | 40 | 39 | 60 | 99 | 7 | 4 | 3 | 0 | 2 | 1 | 2 | 3 |
| 11 | BERG Aki | 67 | 45 | 47 | 92 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | |
| 12 | GRETZKY Wayne | ![]() | 63 | 44 | 46 | 90 | 7 | 5 | 0 | 2 | 3 | 2 | 3 | 4 |
| 13 | FLEURY Theo | ![]() | 52 | 46 | 41 | 87 | 3 | 1 | 1 | 1 | 5 | 4 | 4 | 0 |
| 14 | VORÁČEK Jakub | ![]() | 52 | 43 | 43 | 86 | 6 | 6 | 0 | 0 | 2 | 1 | 1 | 0 |
| 15 | SAKIC Joe | ![]() | 53 | 45 | 40 | 85 | 4 | 4 | 0 | 0 | 4 | 2 | 2 | 2 |
| 16 | MARKOV Danil | 68 | 52 | 33 | 85 | 5 | 4 | 1 | 0 | 0 | 5 | 2 | 0 | |
| 17 | HEJDUK Milan | ![]() | 54 | 35 | 48 | 83 | 4 | 3 | 0 | 1 | 3 | 5 | 2 | 3 |
| 18 | HULL Bobby | ![]() | 49 | 42 | 39 | 81 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 2 |
| 19 | NEDVĚD Petr | ![]() | 59 | 46 | 31 | 77 | 11 | 10 | 0 | 1 | 6 | 2 | 3 | 1 |
| 20 | MESSIER Mark | ![]() | 31 | 37 | 37 | 74 | 8 | 6 | 1 | 1 | 4 | 2 | 2 | 1 |
| 21 | CHELIOS Chris | ![]() | 51 | 42 | 31 | 73 | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 1 |
| 22 | ŠŤASTNÝ Peter | ![]() | 67 | 34 | 37 | 71 | 4 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| 23 | NEČAS Martin | ![]() | 53 | 43 | 27 | 70 | 9 | 8 | 1 | 0 | 6 | 2 | 2 | 3 |
| 24 | AMONTE Tony | ![]() | 42 | 39 | 30 | 69 | 2 | 2 | 0 | 0 | 2 | 4 | 5 | 1 |
| 25 | WERENSKI Zach | ![]() | 46 | 42 | 25 | 67 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 3 |
| 26 | KLESLA Rostislav | ![]() | 60 | 41 | 24 | 65 | 6 | 6 | 0 | 0 | 2 | 3 | 3 | 0 |
| 27 | ERAT Martin | ![]() | 58 | 40 | 24 | 64 | 7 | 4 | 2 | 1 | 7 | 1 | 2 | 1 |
| 28 | HULL Brett | ![]() | 66 | 29 | 35 | 64 | 8 | 8 | 0 | 0 | 3 | 2 | 2 | 2 |
| 29 | MACINNIS Al | ![]() | 64 | 35 | 28 | 63 | 5 | 4 | 0 | 1 | 2 | 3 | 3 | 3 |
| 30 | HOUSLEY Phil | ![]() | 65 | 40 | 23 | 63 | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 2 |
| 31 | VRBATA Radim | ![]() | 58 | 45 | 18 | 63 | 8 | 6 | 1 | 1 | 3 | 2 | 6 | 2 |
| 32 | ESPOSITO Phil | ![]() | 40 | 33 | 29 | 62 | 3 | 3 | 0 | 0 | 3 | 1 | 2 | 1 |
| 33 | KREJČÍ David | ![]() | 38 | 21 | 41 | 62 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 4 |
| 34 | BURE Pavel | ![]() | 32 | 36 | 25 | 61 | 6 | 6 | 0 | 0 | 1 | 2 | 1 | 0 |
| 35 | KNUTSEN Espen | ![]() | 40 | 23 | 36 | 59 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 36 | MODANO Mike | ![]() | 42 | 25 | 32 | 57 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 |
| 37 | HOWE Gordie | ![]() | 45 | 31 | 26 | 57 | 5 | 2 | 1 | 2 | 7 | 1 | 2 | 1 |
| 38 | ORR Bobby | ![]() | 39 | 34 | 22 | 56 | 5 | 5 | 0 | 0 | 5 | 3 | 4 | 2 |
| 39 | FRANCIS Ron | ![]() | 45 | 27 | 27 | 54 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 0 |
| 40 | BOURQUE Ray | ![]() | 41 | 28 | 26 | 54 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 0 |
| 41 | TINORDI Mark | ![]() | 43 | 29 | 24 | 53 | 2 | 1 | 1 | 0 | 2 | 3 | 4 | 1 |
| 42 | MICHÁLEK Zbyněk | ![]() | 58 | 27 | 22 | 49 | 5 | 3 | 2 | 0 | 5 | 0 | 2 | 2 |
| 43 | LAFLEUR Guy | ![]() | 42 | 26 | 23 | 49 | 6 | 3 | 2 | 1 | 4 | 1 | 1 | 3 |
| 44 | DINEEN Kevin | ![]() | 46 | 22 | 26 | 48 | 7 | 7 | 0 | 0 | 2 | 2 | 1 | 0 |
| 45 | LARMER Steve | ![]() | 44 | 25 | 23 | 48 | 3 | 3 | 0 | 0 | 2 | 3 | 1 | 3 |
| 46 | NUMMELIN Petteri | ![]() | 42 | 29 | 18 | 47 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
| 47 | SAMUELSSON Ulf | ![]() | 45 | 32 | 14 | 46 | 6 | 5 | 1 | 0 | 2 | 1 | 1 | 1 |
| 48 | BELIVEAU Jean | ![]() | 41 | 22 | 23 | 45 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 4 |
| 49 | BARKOV Aleksander | ![]() | 26 | 27 | 17 | 44 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 0 |
| 50 | RACHŮNEK Karel | ![]() | 40 | 30 | 13 | 43 | 6 | 5 | 0 | 1 | 4 | 1 | 3 | 0 |
| 51 | HUTSON Lane | ![]() | 43 | 22 | 21 | 43 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 2 |
| 52 | RICHARD Maurice | ![]() | 42 | 23 | 19 | 42 | 5 | 3 | 1 | 1 | 3 | 2 | 1 | 3 |
| 53 | ROENICK Jeremy | ![]() | 37 | 25 | 16 | 41 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 3 |
| 54 | LEETCH Brian | ![]() | 32 | 24 | 16 | 40 | 4 | 4 | 0 | 0 | 2 | 1 | 1 | 0 |
| 55 | HOWE Mark | ![]() | 44 | 24 | 16 | 40 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
| 56 | GARTNER Mike | ![]() | 31 | 19 | 19 | 38 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 |
| 57 | NASH Rick | ![]() | 30 | 16 | 21 | 37 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 58 | EKBLAD Aaron | ![]() | 25 | 17 | 19 | 36 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| 59 | ALFREDSSON Daniel | ![]() | 38 | 20 | 16 | 36 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
| 60 | HAVLÁT Martin | ![]() | 40 | 19 | 14 | 33 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| 61 | ROBINSON Larry | ![]() | 41 | 25 | 8 | 33 | 3 | 3 | 0 | 0 | 4 | 0 | 2 | 4 |
| 62 | YANDLE Keith | ![]() | 18 | 16 | 15 | 31 | 4 | 3 | 1 | 0 | 3 | 1 | 1 | 0 |
| 63 | HOSSA Marián | ![]() | 39 | 22 | 9 | 31 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 1 |
| 64 | KOIVU Mikko | ![]() | 23 | 15 | 15 | 30 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| 65 | BONK Radek | ![]() | 39 | 19 | 10 | 29 | 3 | 2 | 1 | 0 | 3 | 2 | 0 | 1 |
| 66 | KEITH Duncan | ![]() | 21 | 16 | 12 | 28 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 0 |
| 67 | MARCHAND Brad | ![]() | 23 | 10 | 15 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 68 | FRYČER Miroslav | ![]() | 18 | 14 | 10 | 24 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| 69 | HUBERDEAU Jonathan | ![]() | 18 | 8 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 70 | LAFONTAINE Pat | ![]() | 10 | 7 | 14 | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 71 | MARNER Mitch | ![]() | 12 | 14 | 7 | 21 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 72 | ŠŤASTNÝ Marián | ![]() | 18 | 6 | 15 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 73 | ST. LOUIS Martin | ![]() | 26 | 9 | 12 | 21 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 74 | CARBONNEAU Guy | ![]() | 18 | 13 | 7 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 75 | ŠŤASTNÝ Anton | ![]() | 18 | 7 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 76 | LANDESKOG Gabriel | ![]() | 19 | 9 | 9 | 18 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| 77 | KOVALCHUK Ilya | ![]() | 10 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 78 | PERREAULT Gilbert | ![]() | 9 | 7 | 8 | 15 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 79 | HEATLEY Dany | ![]() | 9 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | KABERLE František ml. | ![]() | 9 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | ROCHEFORT Normand | ![]() | 17 | 8 | 6 | 14 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 82 | HAWERCHUK Dale | ![]() | 14 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 83 | ROBERTS Gary | ![]() | 12 | 7 | 7 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 84 | POUZAR Jaroslav | ![]() | 12 | 9 | 5 | 14 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 85 | TROCHECK Vincent | ![]() | 8 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 86 | ELIÁŠ Patrik | ![]() | 6 | 8 | 6 | 14 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 87 | ŠTEFAN Patrik | ![]() | 10 | 6 | 8 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | SHATTENKIRK Kevin | ![]() | 8 | 8 | 5 | 13 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 89 | KABERLE Tomáš | ![]() | 12 | 8 | 5 | 13 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 90 | HAVELID Niclas | ![]() | 10 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 91 | NEELY Cam | ![]() | 16 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 92 | KUČERA František | ![]() | 12 | 6 | 5 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 93 | HISCHIER Nico | ![]() | 6 | 6 | 5 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 94 | LEMIEUX Claude | ![]() | 19 | 6 | 5 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | NIEDERMAYER Scott | ![]() | 6 | 6 | 5 | 11 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 96 | MCSORLEY Marty | ![]() | 12 | 4 | 7 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | MOGILNY Alexander | ![]() | 12 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 98 | MCDAVID Connor | ![]() | 11 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 99 | SÝKORA Petr | ![]() | 6 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 100 | MCCANN Jared | ![]() | 7 | 4 | 6 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 101 | MAROIS Mario | ![]() | 12 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 102 | GOMEZ Scott | ![]() | 6 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 103 | LARSSON Adam | ![]() | 6 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 104 | KURRI Jari | ![]() | 12 | 3 | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 105 | TOEWS Jonathan | ![]() | 14 | 5 | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 106 | RAMSEY Mike | ![]() | 8 | 5 | 4 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 107 | McCABE Bryan | ![]() | 12 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 108 | DUNN Vince | ![]() | 12 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 109 | THOMPSON Tage | ![]() | 8 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 110 | YASHIN Alexei | ![]() | 4 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 111 | EBERLE Jordan | ![]() | 6 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 112 | BENIERS Matty | ![]() | 11 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 113 | HANZAL Martin | ![]() | 12 | 5 | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 114 | BERGERON Patrice | ![]() | 14 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 115 | STEVENS Scott | ![]() | 9 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 116 | COFFEY Paul | ![]() | 12 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 117 | KALLIO Tomi | ![]() | 4 | 6 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 118 | BALDERIS Helmuts | ![]() | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 119 | DROUIN Jonathan | ![]() | 15 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 120 | TOEWS Devon | ![]() | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 121 | ZUBOV Sergej | ![]() | 9 | 5 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 122 | JONSSON Kenny | ![]() | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 123 | CZERKAWSKI Mariusz | ![]() | 4 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 124 | DAHLIN Rasmus | ![]() | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 125 | CHÁRA Zdeno | ![]() | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 126 | BABYCH Dave | ![]() | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 127 | KARTYE Ty | ![]() | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 128 | ŠALÉ Eduard | ![]() | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 129 | GILMOUR Doug | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 130 | BARILKO Bill | ![]() | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 131 | SYDOR Darryl | ![]() | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 132 | NOVOTNÝ Jiří | ![]() | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 133 | FORSBERG Peter | ![]() | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 134 | OLEKSIAK Jamie | ![]() | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 135 | ULLSTROM David | ![]() | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 136 | ŠATAN Miroslav | ![]() | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 137 | PÖPPERLE Tomáš | ![]() | 57 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 138 | PHILLIPS Chris | ![]() | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 139 | LESCHYSHYN Curtis | ![]() | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140 | ANDERSON Glenn | ![]() | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 141 | KOTALÍK Aleš | ![]() | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 142 | VERBEEK Pat | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 143 | KUBA Filip | ![]() | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 144 | SAVARD Serge | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 145 | RUČINSKÝ Martin | ![]() | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 146 | SVOBODA Petr | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 147 | POTVIN Felix | 68 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 148 | PRUSEK Martin | ![]() | 40 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 149 | NECKÁŘ Stanislav | ![]() | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150 | ŠMEHLÍK Richard | ![]() | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 151 | VAŠÍČEK Josef | ![]() | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | SIEGENTHALER Jonas | ![]() | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 153 | LUONGO Roberto | ![]() | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 154 | GARRETT John | ![]() | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 155 | EDWARDS Don | ![]() | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 156 | BURKE Sean | ![]() | 46 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 157 | PERSSON Steffan | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 158 | TROTTIER Bryan | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 159 | KULICH Jiří | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 160 | THOMAS Tim | ![]() | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 161 | ROY Patrick | ![]() | 56 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 162 | PLANTE Jacques | ![]() | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 163 | BRODA Turk | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 164 | BOWER Johnny | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 165 | SCHNEIDER Cory | ![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 166 | SAWCHUK Terry | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 167 | PILOTE Pierre | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 168 | LOWE Kevin | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 169 | BOUWMEESTER Jay | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 170 | LIDSTROM Nicklas | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 171 | TKACHUK Keith | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 172 | HORTON Tim | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 173 | LINDSAY Ted | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 174 | KENNEDY Ted | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 175 | RICCI Mike | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 176 | APPS Syl | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 177 | NOLAN Owen | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 178 | SUNDIN Mats | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 179 | BARZAL Mathew | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 180 | MACTAVISH Craig | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 181 | KEON Dave | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 182 | STAJAN Matt | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 183 | HOLÍK Bobby | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 184 | CLARK Wendel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 185 | SHANAHAN Brendan | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 186 | YZERMAN Steve | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 187 | DOMI Tie | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 188 | BELFOUR Ed | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 189 | SALMING Borje | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 190 | BOSSY Mike | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 191 | MARTÍNEK Radek | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 192 | LEVI Devon | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 193 | MAHOVLICH Frank | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 194 | DUCHESNE Steve | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 195 | MEIER Timo | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 196 | VOKOUN Tomáš | ![]() | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 197 | FLEURY Marc-Andre | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 198 | CHEEVERS Gerry | ![]() | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 199 | BARRASSO Tom | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200 | BRODEUR Martin | ![]() | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
