ŽHL 2026 - BODOVÁNÍ HRÁČŮ
| Poř. | Hráč | Tým | - | Z | G | A | KB | VG | VGH | VPR | VPE | GPŘ | GOS | HTT | STOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VÝBORNÝ David | ![]() | Ú | 53 | 86 | 114 | 200 | 12 | 10 | 2 | 0 | 7 | 1 | 12 | 1 |
| 2 | BOZAK Tyler | Ú | 56 | 56 | 47 | 103 | 8 | 3 | 2 | 3 | 6 | 1 | 5 | 0 | |
| 3 | HOGLUND Jonas | Ú | 56 | 36 | 57 | 93 | 4 | 2 | 2 | 0 | 2 | 1 | 4 | 0 | |
| 4 | MIKITA Stan | ![]() | Ú | 36 | 34 | 56 | 90 | 8 | 6 | 1 | 1 | 3 | 3 | 3 | 4 |
| 5 | JÁGR Jaromír | ![]() | Ú | 25 | 40 | 44 | 84 | 4 | 4 | 0 | 0 | 3 | 1 | 4 | 1 |
| 6 | PASTRŇÁK David | ![]() | Ú | 29 | 44 | 40 | 84 | 7 | 6 | 0 | 1 | 1 | 1 | 5 | 0 |
| 7 | VORÁČEK Jakub | ![]() | Ú | 49 | 41 | 42 | 83 | 5 | 5 | 0 | 0 | 2 | 1 | 1 | 0 |
| 8 | BEREZIN Sergej | Ú | 54 | 41 | 42 | 83 | 1 | 1 | 0 | 0 | 3 | 4 | 2 | 1 | |
| 9 | MACKINNON Nathan | ![]() | Ú | 29 | 38 | 44 | 82 | 5 | 4 | 1 | 0 | 5 | 2 | 4 | 0 |
| 10 | FLEURY Theo | ![]() | Ú | 41 | 41 | 33 | 74 | 2 | 1 | 0 | 1 | 3 | 4 | 4 | 0 |
| 11 | BERG Aki | O | 55 | 32 | 41 | 73 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 12 | MARKOV Danil | O | 56 | 46 | 27 | 73 | 5 | 4 | 1 | 0 | 0 | 4 | 2 | 0 | |
| 13 | SULLIVAN Steve | ![]() | Ú | 23 | 23 | 44 | 67 | 6 | 3 | 3 | 0 | 2 | 0 | 1 | 3 |
| 14 | HULL Bobby | ![]() | Ú | 39 | 33 | 33 | 66 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 |
| 15 | WERENSKI Zach | ![]() | O | 43 | 41 | 24 | 65 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 3 |
| 16 | GRETZKY Wayne | ![]() | Ú | 46 | 28 | 37 | 65 | 5 | 4 | 0 | 1 | 2 | 0 | 2 | 2 |
| 17 | CHELIOS Chris | ![]() | O | 41 | 35 | 27 | 62 | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 0 |
| 18 | MESSIER Mark | ![]() | Ú | 25 | 29 | 31 | 60 | 6 | 4 | 1 | 1 | 3 | 1 | 2 | 1 |
| 19 | MAKAR Cale | ![]() | O | 27 | 34 | 23 | 57 | 7 | 6 | 1 | 0 | 5 | 1 | 5 | 2 |
| 20 | HOWE Gordie | ![]() | Ú | 45 | 31 | 26 | 57 | 5 | 2 | 1 | 2 | 7 | 1 | 2 | 1 |
| 21 | KNUTSEN Espen | ![]() | Ú | 37 | 22 | 34 | 56 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | FRANCIS Ron | ![]() | Ú | 45 | 27 | 27 | 54 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 0 |
| 23 | BURE Pavel | ![]() | Ú | 26 | 29 | 23 | 52 | 6 | 6 | 0 | 0 | 1 | 1 | 1 | 0 |
| 24 | ŠŤASTNÝ Peter | ![]() | Ú | 48 | 26 | 26 | 52 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| 25 | AMONTE Tony | ![]() | Ú | 24 | 30 | 21 | 51 | 2 | 2 | 0 | 0 | 2 | 4 | 4 | 1 |
| 26 | SAKIC Joe | ![]() | Ú | 28 | 27 | 24 | 51 | 3 | 3 | 0 | 0 | 3 | 1 | 1 | 0 |
| 27 | DINEEN Kevin | ![]() | Ú | 46 | 22 | 26 | 48 | 7 | 7 | 0 | 0 | 2 | 2 | 1 | 0 |
| 28 | NEDVĚD Petr | ![]() | Ú | 41 | 31 | 17 | 48 | 7 | 6 | 0 | 1 | 4 | 2 | 2 | 1 |
| 29 | HOUSLEY Phil | ![]() | O | 47 | 31 | 16 | 47 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 1 |
| 30 | MACINNIS Al | ![]() | O | 46 | 24 | 22 | 46 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 2 |
| 31 | SAMUELSSON Ulf | ![]() | O | 45 | 32 | 14 | 46 | 6 | 5 | 1 | 0 | 2 | 1 | 1 | 1 |
| 32 | KREJČÍ David | ![]() | Ú | 28 | 19 | 27 | 46 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| 33 | HEJDUK Milan | ![]() | Ú | 28 | 21 | 24 | 45 | 2 | 2 | 0 | 0 | 3 | 3 | 1 | 1 |
| 34 | BARKOV Aleksander | ![]() | Ú | 26 | 27 | 17 | 44 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 0 |
| 35 | NUMMELIN Petteri | ![]() | O | 39 | 26 | 17 | 43 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| 36 | LARMER Steve | ![]() | Ú | 36 | 22 | 20 | 42 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 3 |
| 37 | HOWE Mark | ![]() | O | 44 | 24 | 16 | 40 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
| 38 | ORR Bobby | ![]() | O | 28 | 23 | 16 | 39 | 4 | 4 | 0 | 0 | 4 | 2 | 3 | 1 |
| 39 | ERAT Martin | ![]() | Ú | 41 | 28 | 11 | 39 | 7 | 4 | 2 | 1 | 5 | 0 | 1 | 0 |
| 40 | RACHŮNEK Karel | ![]() | O | 34 | 27 | 12 | 39 | 5 | 4 | 0 | 1 | 3 | 1 | 3 | 0 |
| 41 | MODANO Mike | ![]() | Ú | 25 | 15 | 23 | 38 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | BOURQUE Ray | ![]() | O | 29 | 19 | 19 | 38 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| 43 | HULL Brett | ![]() | Ú | 47 | 16 | 21 | 37 | 4 | 4 | 0 | 0 | 3 | 2 | 1 | 1 |
| 44 | NASH Rick | ![]() | Ú | 29 | 16 | 21 | 37 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 45 | EKBLAD Aaron | ![]() | O | 25 | 17 | 19 | 36 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| 46 | ESPOSITO Phil | ![]() | Ú | 28 | 20 | 15 | 35 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 1 |
| 47 | TINORDI Mark | ![]() | O | 25 | 21 | 13 | 34 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 0 |
| 48 | NEČAS Martin | ![]() | Ú | 28 | 19 | 15 | 34 | 4 | 4 | 0 | 0 | 3 | 1 | 1 | 1 |
| 49 | LEETCH Brian | ![]() | O | 26 | 21 | 12 | 33 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 0 |
| 50 | VRBATA Radim | ![]() | Ú | 40 | 24 | 9 | 33 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| 51 | LAFLEUR Guy | ![]() | Ú | 25 | 14 | 18 | 32 | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 2 |
| 52 | ALFREDSSON Daniel | ![]() | Ú | 32 | 18 | 14 | 32 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| 53 | GARTNER Mike | ![]() | Ú | 26 | 17 | 15 | 32 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 |
| 54 | YANDLE Keith | ![]() | O | 18 | 16 | 15 | 31 | 4 | 3 | 1 | 0 | 3 | 1 | 1 | 0 |
| 55 | RICHARD Maurice | ![]() | Ú | 26 | 16 | 15 | 31 | 4 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
| 56 | KLESLA Rostislav | ![]() | O | 42 | 17 | 14 | 31 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 57 | MICHÁLEK Zbyněk | ![]() | O | 40 | 19 | 11 | 30 | 5 | 3 | 2 | 0 | 4 | 0 | 2 | 2 |
| 58 | KOIVU Mikko | ![]() | Ú | 23 | 15 | 15 | 30 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| 59 | HUTSON Lane | ![]() | O | 27 | 14 | 16 | 30 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| 60 | HAVLÁT Martin | ![]() | Ú | 34 | 16 | 12 | 28 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 61 | HOSSA Marián | ![]() | Ú | 34 | 19 | 9 | 28 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| 62 | ROENICK Jeremy | ![]() | Ú | 20 | 16 | 12 | 28 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
| 63 | BELIVEAU Jean | ![]() | Ú | 25 | 14 | 12 | 26 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| 64 | BONK Radek | ![]() | Ú | 33 | 17 | 8 | 25 | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 1 |
| 65 | MARCHAND Brad | ![]() | Ú | 23 | 10 | 15 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 66 | FRYČER Miroslav | ![]() | Ú | 18 | 14 | 10 | 24 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| 67 | HUBERDEAU Jonathan | ![]() | Ú | 18 | 8 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 68 | LAFONTAINE Pat | ![]() | Ú | 10 | 7 | 14 | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 69 | MARNER Mitch | ![]() | Ú | 12 | 14 | 7 | 21 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 70 | ŠŤASTNÝ Marián | ![]() | Ú | 18 | 6 | 15 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 71 | ŠŤASTNÝ Anton | ![]() | Ú | 18 | 7 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 72 | KEITH Duncan | ![]() | O | 11 | 10 | 8 | 18 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
| 73 | ROBINSON Larry | ![]() | O | 25 | 13 | 5 | 18 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 74 | CARBONNEAU Guy | ![]() | Ú | 13 | 12 | 6 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 75 | ST. LOUIS Martin | ![]() | Ú | 23 | 8 | 10 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 76 | PERREAULT Gilbert | ![]() | Ú | 9 | 7 | 8 | 15 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 77 | ROCHEFORT Normand | ![]() | O | 17 | 8 | 6 | 14 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 78 | ROBERTS Gary | ![]() | Ú | 12 | 7 | 7 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 79 | TROCHECK Vincent | ![]() | Ú | 8 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 80 | SHATTENKIRK Kevin | ![]() | O | 7 | 8 | 5 | 13 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 81 | KABERLE Tomáš | ![]() | O | 12 | 8 | 5 | 13 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 82 | KUČERA František | ![]() | O | 12 | 6 | 5 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 83 | MOGILNY Alexander | ![]() | Ú | 12 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 84 | LANDESKOG Gabriel | ![]() | Ú | 9 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 85 | MCCANN Jared | ![]() | Ú | 7 | 4 | 6 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | MAROIS Mario | ![]() | O | 12 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 87 | LARSSON Adam | ![]() | O | 6 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 88 | RAMSEY Mike | ![]() | O | 8 | 5 | 4 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 89 | McCABE Bryan | ![]() | O | 12 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | DUNN Vince | ![]() | O | 12 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 91 | THOMPSON Tage | ![]() | Ú | 8 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | YASHIN Alexei | ![]() | Ú | 4 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 93 | KABERLE František ml. | ![]() | O | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | EBERLE Jordan | ![]() | Ú | 6 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 95 | BENIERS Matty | ![]() | Ú | 11 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 96 | HEATLEY Dany | ![]() | Ú | 6 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | KOVALCHUK Ilya | ![]() | Ú | 6 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | NEELY Cam | ![]() | Ú | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | KALLIO Tomi | ![]() | Ú | 4 | 6 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 100 | TOEWS Jonathan | ![]() | Ú | 10 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 101 | BALDERIS Helmuts | ![]() | Ú | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 102 | DROUIN Jonathan | ![]() | Ú | 12 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 103 | STEVENS Scott | ![]() | O | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104 | HAVELID Niclas | ![]() | O | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 105 | HANZAL Martin | ![]() | Ú | 10 | 5 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 106 | ZUBOV Sergej | ![]() | O | 6 | 5 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 107 | ŠTEFAN Patrik | ![]() | Ú | 6 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 108 | JONSSON Kenny | ![]() | O | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 109 | CZERKAWSKI Mariusz | ![]() | Ú | 4 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 110 | DAHLIN Rasmus | ![]() | O | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 111 | HAWERCHUK Dale | ![]() | Ú | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 112 | BABYCH Dave | ![]() | O | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 113 | KARTYE Ty | ![]() | Ú | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 114 | ŠALÉ Eduard | ![]() | Ú | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 115 | BERGERON Patrice | ![]() | Ú | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 116 | GILMOUR Doug | Ú | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 117 | BARILKO Bill | ![]() | O | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 118 | NOVOTNÝ Jiří | ![]() | Ú | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 119 | OLEKSIAK Jamie | ![]() | O | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 120 | CHÁRA Zdeno | ![]() | O | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 121 | ULLSTROM David | ![]() | Ú | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 122 | ŠATAN Miroslav | ![]() | Ú | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 123 | PHILLIPS Chris | ![]() | O | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 124 | SYDOR Darryl | ![]() | O | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 125 | LESCHYSHYN Curtis | ![]() | O | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 126 | KOTALÍK Aleš | ![]() | Ú | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 127 | VERBEEK Pat | ![]() | Ú | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 128 | KUBA Filip | ![]() | O | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 129 | LEMIEUX Claude | ![]() | Ú | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 130 | RUČINSKÝ Martin | ![]() | Ú | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | SVOBODA Petr | ![]() | O | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 132 | POTVIN Felix | B | 56 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 133 | PRUSEK Martin | ![]() | B | 34 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 134 | NECKÁŘ Stanislav | ![]() | O | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 135 | ŠMEHLÍK Richard | ![]() | O | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 136 | VAŠÍČEK Josef | ![]() | Ú | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 137 | LUONGO Roberto | ![]() | B | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 138 | GARRETT John | ![]() | B | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 139 | PÖPPERLE Tomáš | ![]() | B | 54 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140 | EDWARDS Don | ![]() | B | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 141 | BURKE Sean | ![]() | B | 46 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 142 | PERSSON Steffan | ![]() | O | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 143 | TROTTIER Bryan | ![]() | Ú | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 144 | KULICH Jiří | ![]() | Ú | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 145 | FORSBERG Peter | ![]() | Ú | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 146 | ROY Patrick | ![]() | B | 29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 147 | PLANTE Jacques | ![]() | B | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 148 | BRODA Turk | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 149 | BOWER Johnny | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150 | SAWCHUK Terry | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 151 | PILOTE Pierre | ![]() | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | BOUWMEESTER Jay | ![]() | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 153 | LIDSTROM Nicklas | ![]() | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 154 | TKACHUK Keith | ![]() | Ú | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 155 | HORTON Tim | ![]() | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 156 | LINDSAY Ted | ![]() | Ú | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 157 | KENNEDY Ted | ![]() | Ú | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 158 | RICCI Mike | ![]() | Ú | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 159 | APPS Syl | ![]() | Ú | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 160 | NOLAN Owen | ![]() | Ú | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 161 | SUNDIN Mats | ![]() | Ú | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 162 | BARZAL Mathew | ![]() | Ú | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 163 | KEON Dave | ![]() | Ú | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 164 | STAJAN Matt | ![]() | Ú | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 165 | HOLÍK Bobby | ![]() | Ú | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 166 | CLARK Wendel | Ú | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 167 | SAVARD Serge | ![]() | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 168 | SHANAHAN Brendan | ![]() | Ú | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 169 | YZERMAN Steve | ![]() | Ú | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 170 | DOMI Tie | ![]() | Ú | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 171 | BELFOUR Ed | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 172 | SALMING Borje | ![]() | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 173 | BOSSY Mike | ![]() | Ú | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 174 | MARTÍNEK Radek | ![]() | O | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 175 | LEVI Devon | ![]() | B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 176 | MAHOVLICH Frank | ![]() | Ú | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 177 | DUCHESNE Steve | ![]() | O | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 178 | VOKOUN Tomáš | ![]() | B | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 179 | FLEURY Marc-Andre | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 180 | CHEEVERS Gerry | ![]() | B | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 181 | BARRASSO Tom | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 182 | THOMAS Tim | ![]() | B | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 183 | BRODEUR Martin | ![]() | B | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 184 | LUNDQVIST Henrik | ![]() | B | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 185 | GRUBAUER Philipp | ![]() | B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 186 | JOSEPH Curtis | ![]() | B | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 187 | SMITH Billy | ![]() | B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 188 | HNILIČKA Milan | ![]() | B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
