ŽHL 2024 - BODOVÁNÍ HRÁČŮ
| Poř. | Hráč | Tým | - | Z | G | A | KB | VGH | VPR | VPE | GPŘ | GOS | HTT | STOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JÁGR Jaromír | ![]() | Ú | 67 | 88 | 176 | 264 | 11 | 4 | 0 | 10 | 0 | 13 | 3 |
| 2 | MIKITA Stan | ![]() | Ú | 69 | 64 | 174 | 238 | 3 | 1 | 1 | 6 | 2 | 7 | 1 |
| 3 | SULLIVAN Steve | ![]() | Ú | 64 | 48 | 166 | 214 | 2 | 1 | 2 | 1 | 2 | 4 | 7 |
| 4 | MESSIER Mark | ![]() | Ú | 65 | 81 | 128 | 209 | 2 | 2 | 4 | 5 | 2 | 9 | 5 |
| 5 | PASTRŇÁK David | ![]() | Ú | 66 | 88 | 113 | 201 | 11 | 5 | 0 | 5 | 5 | 12 | 4 |
| 6 | BOURQUE Ray | ![]() | O | 70 | 81 | 95 | 176 | 9 | 4 | 2 | 3 | 4 | 10 | 0 |
| 7 | MACKINNON Nathan | ![]() | Ú | 68 | 67 | 90 | 157 | 5 | 1 | 0 | 7 | 0 | 6 | 2 |
| 8 | HERTL Tomáš | ![]() | Ú | 70 | 67 | 86 | 153 | 12 | 4 | 1 | 4 | 3 | 7 | 0 |
| 9 | GRETZKY Wayne | ![]() | Ú | 70 | 58 | 91 | 149 | 10 | 1 | 1 | 6 | 2 | 4 | 0 |
| 10 | KAUT Martin | ![]() | Ú | 70 | 72 | 66 | 138 | 12 | 2 | 0 | 10 | 3 | 8 | 0 |
| 11 | SUNDIN Mats | ![]() | Ú | 70 | 73 | 64 | 137 | 10 | 1 | 1 | 3 | 5 | 6 | 0 |
| 12 | HEJDUK Milan | ![]() | Ú | 70 | 70 | 62 | 132 | 11 | 1 | 0 | 8 | 1 | 7 | 0 |
| 13 | BOZAK Tyler | Ú | 70 | 63 | 66 | 129 | 14 | 1 | 3 | 4 | 5 | 5 | 0 | |
| 14 | FLEURY Theo | ![]() | Ú | 67 | 47 | 77 | 124 | 7 | 0 | 1 | 3 | 2 | 3 | 3 |
| 15 | KREJČÍ David | ![]() | Ú | 70 | 40 | 83 | 123 | 4 | 0 | 0 | 3 | 3 | 2 | 0 |
| 16 | HOWE Gordie | ![]() | Ú | 69 | 75 | 47 | 122 | 14 | 2 | 4 | 6 | 4 | 8 | 1 |
| 17 | THORNTON Joe | ![]() | Ú | 70 | 42 | 79 | 121 | 2 | 2 | 0 | 8 | 2 | 5 | 0 |
| 18 | LAFLEUR Guy | ![]() | Ú | 69 | 61 | 58 | 119 | 9 | 1 | 2 | 6 | 5 | 3 | 1 |
| 19 | KARLSSON Erik | ![]() | O | 69 | 63 | 55 | 118 | 4 | 0 | 0 | 8 | 2 | 5 | 1 |
| 20 | GARTNER Mike | ![]() | Ú | 69 | 66 | 51 | 117 | 12 | 1 | 0 | 5 | 3 | 5 | 1 |
| 21 | BELIVEAU Jean | ![]() | Ú | 70 | 51 | 63 | 114 | 7 | 1 | 0 | 5 | 4 | 4 | 0 |
| 22 | BARKOV Aleksander | ![]() | Ú | 67 | 63 | 51 | 114 | 5 | 3 | 0 | 3 | 1 | 5 | 2 |
| 23 | FRANCIS Ron | ![]() | Ú | 69 | 54 | 58 | 112 | 4 | 1 | 0 | 4 | 4 | 4 | 1 |
| 24 | BURNS Brent | ![]() | O | 68 | 70 | 42 | 112 | 5 | 2 | 3 | 5 | 3 | 5 | 2 |
| 25 | MOGILNY Alexander | ![]() | Ú | 70 | 47 | 65 | 112 | 6 | 2 | 0 | 4 | 3 | 2 | 0 |
| 26 | RANTANEN Mikko | ![]() | Ú | 67 | 66 | 44 | 110 | 6 | 1 | 0 | 3 | 5 | 7 | 2 |
| 27 | AMONTE Tony | ![]() | Ú | 65 | 59 | 48 | 107 | 3 | 3 | 0 | 3 | 3 | 8 | 4 |
| 28 | SAKIC Joe | ![]() | Ú | 66 | 52 | 55 | 107 | 8 | 1 | 0 | 7 | 4 | 4 | 4 |
| 29 | ST. LOUIS Martin | ![]() | Ú | 68 | 62 | 45 | 107 | 8 | 1 | 0 | 2 | 1 | 5 | 2 |
| 30 | HULL Bobby | ![]() | Ú | 66 | 62 | 44 | 106 | 5 | 0 | 0 | 3 | 2 | 2 | 2 |
| 31 | CHELIOS Chris | ![]() | O | 66 | 65 | 39 | 104 | 5 | 2 | 0 | 3 | 3 | 5 | 5 |
| 32 | HUBERDEAU Jonathan | ![]() | Ú | 67 | 50 | 52 | 102 | 2 | 2 | 0 | 4 | 4 | 3 | 2 |
| 33 | EKBLAD Aaron | ![]() | O | 69 | 61 | 40 | 101 | 6 | 1 | 0 | 5 | 0 | 2 | 1 |
| 34 | HOGLUND Jonas | Ú | 70 | 51 | 50 | 101 | 3 | 1 | 0 | 3 | 2 | 3 | 0 | |
| 35 | POUZAR Jaroslav | ![]() | Ú | 70 | 46 | 55 | 101 | 9 | 0 | 2 | 4 | 1 | 3 | 0 |
| 36 | BEREZIN Sergej | Ú | 70 | 57 | 44 | 101 | 8 | 0 | 0 | 3 | 3 | 2 | 0 | |
| 37 | MARNER Mitch | ![]() | Ú | 69 | 47 | 53 | 100 | 3 | 0 | 0 | 3 | 1 | 3 | 1 |
| 38 | LEETCH Brian | ![]() | O | 69 | 58 | 41 | 99 | 8 | 1 | 1 | 7 | 5 | 4 | 1 |
| 39 | BURE Pavel | ![]() | Ú | 67 | 56 | 41 | 97 | 6 | 0 | 0 | 1 | 6 | 3 | 3 |
| 40 | MACINNIS Al | ![]() | O | 66 | 65 | 28 | 93 | 6 | 1 | 0 | 7 | 1 | 6 | 4 |
| 41 | RICHARD Maurice | ![]() | Ú | 66 | 63 | 30 | 93 | 10 | 0 | 5 | 7 | 2 | 6 | 3 |
| 42 | McCABE Bryan | ![]() | O | 70 | 52 | 41 | 93 | 5 | 0 | 0 | 3 | 3 | 4 | 0 |
| 43 | ORR Bobby | ![]() | O | 68 | 60 | 32 | 92 | 5 | 2 | 0 | 3 | 5 | 6 | 2 |
| 44 | MODANO Mike | ![]() | Ú | 67 | 50 | 42 | 92 | 8 | 0 | 0 | 2 | 1 | 4 | 3 |
| 45 | ANDERSON Glenn | ![]() | Ú | 67 | 50 | 41 | 91 | 6 | 1 | 0 | 4 | 7 | 3 | 3 |
| 46 | KABERLE Tomáš | ![]() | O | 70 | 47 | 44 | 91 | 3 | 1 | 0 | 0 | 2 | 3 | 0 |
| 47 | KURRI Jari | ![]() | Ú | 69 | 46 | 45 | 91 | 2 | 1 | 1 | 9 | 2 | 2 | 1 |
| 48 | MAKAR Cale | ![]() | O | 66 | 56 | 34 | 90 | 7 | 1 | 0 | 2 | 4 | 2 | 4 |
| 49 | ROENICK Jeremy | ![]() | Ú | 67 | 62 | 28 | 90 | 5 | 1 | 0 | 3 | 1 | 5 | 3 |
| 50 | ESPOSITO Phil | ![]() | Ú | 69 | 47 | 42 | 89 | 5 | 0 | 0 | 5 | 4 | 1 | 1 |
| 51 | TINORDI Mark | ![]() | O | 67 | 60 | 29 | 89 | 6 | 1 | 0 | 5 | 3 | 5 | 3 |
| 52 | ERAT Martin | ![]() | Ú | 68 | 61 | 26 | 87 | 8 | 0 | 0 | 8 | 6 | 4 | 2 |
| 53 | HAWERCHUK Dale | ![]() | Ú | 70 | 45 | 42 | 87 | 3 | 1 | 0 | 3 | 2 | 2 | 0 |
| 54 | DINEEN Kevin | ![]() | Ú | 70 | 39 | 47 | 86 | 9 | 0 | 0 | 5 | 0 | 3 | 0 |
| 55 | COFFEY Paul | ![]() | O | 67 | 41 | 41 | 82 | 1 | 0 | 0 | 4 | 3 | 2 | 3 |
| 56 | BERG Aki | O | 70 | 41 | 41 | 82 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | |
| 57 | ROBINSON Larry | ![]() | O | 68 | 34 | 48 | 82 | 6 | 0 | 0 | 5 | 1 | 1 | 2 |
| 58 | PAŠEK Dušan | ![]() | Ú | 67 | 52 | 30 | 82 | 5 | 1 | 1 | 7 | 3 | 4 | 3 |
| 59 | ŠŤASTNÝ Peter | ![]() | Ú | 70 | 41 | 41 | 82 | 7 | 2 | 0 | 2 | 3 | 1 | 0 |
| 60 | VAŠÍČEK Josef | ![]() | Ú | 64 | 33 | 49 | 82 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 61 | HOWE Mark | ![]() | O | 69 | 53 | 28 | 81 | 7 | 0 | 0 | 2 | 2 | 5 | 2 |
| 62 | MARKOV Danil | O | 70 | 38 | 42 | 80 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 63 | LUKÁČ Vincent | ![]() | Ú | 63 | 40 | 38 | 78 | 6 | 0 | 0 | 4 | 3 | 4 | 7 |
| 64 | RŮŽIČKA Vladimír | ![]() | Ú | 66 | 40 | 38 | 78 | 1 | 1 | 0 | 0 | 5 | 1 | 3 |
| 65 | BARZAL Mathew | ![]() | Ú | 62 | 40 | 37 | 77 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| 66 | MCSORLEY Marty | ![]() | O | 69 | 51 | 26 | 77 | 6 | 0 | 0 | 4 | 3 | 5 | 1 |
| 67 | KAPANEN Sami | ![]() | Ú | 61 | 32 | 40 | 72 | 5 | 0 | 0 | 1 | 4 | 3 | 1 |
| 68 | YANDLE Keith | ![]() | O | 59 | 50 | 21 | 71 | 5 | 0 | 0 | 4 | 2 | 2 | 2 |
| 69 | BOSSY Mike | ![]() | Ú | 57 | 33 | 37 | 70 | 4 | 0 | 1 | 1 | 1 | 3 | 3 |
| 70 | HOUSLEY Phil | ![]() | O | 69 | 37 | 31 | 68 | 4 | 0 | 0 | 4 | 1 | 2 | 1 |
| 71 | NEDVĚD Petr | ![]() | Ú | 69 | 43 | 25 | 68 | 7 | 2 | 0 | 2 | 1 | 1 | 0 |
| 72 | VÝBORNÝ David | ![]() | Ú | 30 | 34 | 31 | 65 | 3 | 1 | 3 | 2 | 0 | 4 | 0 |
| 73 | KLESLA Rostislav | ![]() | O | 68 | 41 | 24 | 65 | 8 | 0 | 1 | 3 | 3 | 2 | 2 |
| 74 | MCCANN Jared | ![]() | Ú | 43 | 38 | 27 | 65 | 3 | 0 | 0 | 3 | 2 | 2 | 3 |
| 75 | VRBATA Radim | ![]() | Ú | 70 | 40 | 25 | 65 | 4 | 0 | 0 | 2 | 2 | 2 | 0 |
| 76 | LARMER Steve | ![]() | Ú | 57 | 44 | 21 | 65 | 1 | 0 | 0 | 1 | 6 | 4 | 2 |
| 77 | DUNN Vince | ![]() | O | 45 | 32 | 33 | 65 | 4 | 0 | 0 | 2 | 2 | 3 | 1 |
| 78 | ULLSTROM David | ![]() | Ú | 48 | 26 | 37 | 63 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 79 | POSPÍŠIL František | ![]() | O | 68 | 36 | 25 | 61 | 5 | 0 | 0 | 1 | 4 | 2 | 1 |
| 80 | MARUK Dennis | ![]() | Ú | 58 | 29 | 32 | 61 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| 81 | VORÁČEK Jakub | ![]() | Ú | 31 | 30 | 31 | 61 | 2 | 0 | 0 | 3 | 2 | 3 | 0 |
| 82 | SAMUELSSON Ulf | ![]() | O | 68 | 28 | 32 | 60 | 2 | 0 | 0 | 3 | 1 | 0 | 2 |
| 83 | TROUSÍLEK Josef | ![]() | O | 63 | 35 | 25 | 60 | 3 | 0 | 0 | 0 | 3 | 1 | 5 |
| 84 | TAVARES John | ![]() | Ú | 60 | 22 | 38 | 60 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| 85 | MAHOVLICH Frank | ![]() | Ú | 31 | 30 | 29 | 59 | 2 | 0 | 2 | 2 | 3 | 3 | 0 |
| 86 | PICARD Alexandre | ![]() | O | 62 | 26 | 33 | 59 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 87 | MICHÁLEK Zbyněk | ![]() | O | 69 | 36 | 22 | 58 | 5 | 0 | 2 | 4 | 1 | 0 | 1 |
| 88 | STAAL Jordan | ![]() | Ú | 53 | 30 | 28 | 58 | 1 | 0 | 0 | 1 | 4 | 1 | 1 |
| 89 | KEON Dave | ![]() | Ú | 31 | 29 | 29 | 58 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 90 | LARSSON Adam | ![]() | O | 44 | 23 | 33 | 56 | 1 | 0 | 1 | 3 | 3 | 2 | 2 |
| 91 | BOLDIREV Ivan | ![]() | Ú | 60 | 27 | 29 | 56 | 3 | 0 | 0 | 4 | 2 | 3 | 0 |
| 92 | JONSSON Kenny | ![]() | O | 53 | 21 | 33 | 54 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 93 | SAVARD Serge | ![]() | O | 53 | 35 | 18 | 53 | 6 | 2 | 0 | 4 | 1 | 1 | 1 |
| 94 | HRDINA Jiří | ![]() | Ú | 24 | 20 | 32 | 52 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
| 95 | EBERLE Jordan | ![]() | Ú | 38 | 25 | 25 | 50 | 1 | 0 | 0 | 1 | 1 | 1 | 3 |
| 96 | KOIVU Saku | ![]() | Ú | 51 | 30 | 18 | 48 | 5 | 0 | 0 | 3 | 1 | 1 | 2 |
| 97 | NEČAS Martin | ![]() | Ú | 46 | 25 | 23 | 48 | 3 | 0 | 0 | 3 | 1 | 1 | 3 |
| 98 | HAMPTON Rick | ![]() | O | 56 | 24 | 23 | 47 | 0 | 1 | 0 | 3 | 2 | 1 | 0 |
| 99 | PERRY Corey | ![]() | Ú | 52 | 29 | 18 | 47 | 6 | 0 | 0 | 5 | 2 | 3 | 1 |
| 100 | NIEUWENDYK Joe | ![]() | Ú | 23 | 31 | 16 | 47 | 3 | 0 | 0 | 2 | 2 | 3 | 1 |
| 101 | GOURDE Yanni | ![]() | Ú | 41 | 32 | 15 | 47 | 5 | 1 | 0 | 3 | 2 | 1 | 2 |
| 102 | GETZLAF Ryan | ![]() | Ú | 51 | 36 | 10 | 46 | 4 | 6 | 1 | 3 | 2 | 0 | 2 |
| 103 | RANHEIM Paul | ![]() | Ú | 23 | 22 | 24 | 46 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| 104 | KUBA Filip | ![]() | O | 42 | 33 | 12 | 45 | 7 | 1 | 0 | 4 | 4 | 1 | 0 |
| 105 | HOLAŇ Miloš | ![]() | O | 52 | 27 | 17 | 44 | 2 | 1 | 0 | 2 | 1 | 0 | 1 |
| 106 | HEXTALL Dennis | ![]() | Ú | 52 | 20 | 24 | 44 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| 107 | NUMMELIN Petteri | ![]() | O | 26 | 28 | 16 | 44 | 3 | 0 | 0 | 4 | 2 | 3 | 0 |
| 108 | NASH Rick | ![]() | Ú | 27 | 23 | 21 | 44 | 4 | 0 | 0 | 4 | 0 | 1 | 0 |
| 109 | SUTER Gary | ![]() | O | 24 | 23 | 20 | 43 | 2 | 0 | 0 | 4 | 2 | 3 | 0 |
| 110 | JONSSON Jorgen | ![]() | Ú | 32 | 26 | 17 | 43 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 111 | HORTON Tim | ![]() | O | 31 | 26 | 16 | 42 | 1 | 0 | 0 | 1 | 4 | 1 | 0 |
| 112 | HAVLÁT Martin | ![]() | Ú | 41 | 27 | 14 | 41 | 2 | 2 | 4 | 3 | 1 | 2 | 1 |
| 113 | BONK Radek | ![]() | Ú | 39 | 21 | 20 | 41 | 3 | 0 | 1 | 0 | 2 | 2 | 3 |
| 114 | SMITH Rick | ![]() | O | 39 | 18 | 23 | 41 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| 115 | SALMING Borje | ![]() | O | 30 | 20 | 21 | 41 | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
| 116 | OTTO Joel | ![]() | Ú | 24 | 14 | 27 | 41 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 117 | APPS Syl | ![]() | Ú | 31 | 17 | 23 | 40 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 118 | RACHŮNEK Karel | ![]() | O | 42 | 27 | 11 | 38 | 3 | 1 | 0 | 3 | 2 | 1 | 0 |
| 119 | VADNAIS Carol | ![]() | O | 43 | 17 | 18 | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 120 | HUGHES Quinn | ![]() | O | 21 | 17 | 18 | 35 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 121 | MCKECHNIE Walt | ![]() | Ú | 28 | 15 | 19 | 34 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 122 | MARTÍNEK Radek | ![]() | O | 30 | 19 | 15 | 34 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 123 | KOIVU Mikko | ![]() | Ú | 24 | 15 | 18 | 33 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| 124 | WALLIN Niclas | ![]() | O | 34 | 16 | 16 | 32 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 125 | WERENSKI Zach | ![]() | O | 20 | 16 | 16 | 32 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 126 | ROBINSON Earl | ![]() | Ú | 20 | 15 | 17 | 32 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 127 | SELANNE Teemu | ![]() | Ú | 22 | 16 | 14 | 30 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| 128 | OLEKSIAK Jamie | ![]() | O | 19 | 19 | 11 | 30 | 1 | 0 | 0 | 2 | 3 | 1 | 1 |
| 129 | CONACHER Lionel | ![]() | O | 26 | 12 | 17 | 29 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 130 | CARBONNEAU Guy | ![]() | Ú | 26 | 13 | 15 | 28 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 131 | VIŠŇOVSKÝ Ľubomír | ![]() | O | 45 | 21 | 6 | 27 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 132 | TROCHECK Vincent | ![]() | Ú | 26 | 20 | 7 | 27 | 2 | 1 | 0 | 3 | 0 | 1 | 1 |
| 133 | SEDIN Henrik | ![]() | Ú | 22 | 14 | 13 | 27 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| 134 | ALFREDSSON Daniel | ![]() | Ú | 36 | 14 | 11 | 25 | 3 | 0 | 0 | 2 | 1 | 0 | 2 |
| 135 | TROTTIER Dave | ![]() | Ú | 23 | 17 | 7 | 24 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 136 | DROUIN Jonathan | ![]() | Ú | 21 | 11 | 13 | 24 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| 137 | WARD Jimmy | ![]() | Ú | 21 | 7 | 16 | 23 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 138 | RICHTER Pavel | ![]() | Ú | 25 | 15 | 8 | 23 | 1 | 0 | 0 | 0 | 3 | 1 | 3 |
| 139 | BRINDAMOUR Rod | ![]() | Ú | 22 | 12 | 11 | 23 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 140 | KEITH Duncan | ![]() | O | 29 | 10 | 12 | 22 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| 141 | NORTHCOTT Baldy | ![]() | Ú | 26 | 9 | 11 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 142 | JOVANOVSKI Ed | ![]() | O | 16 | 4 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 143 | SEDIN Daniel | ![]() | Ú | 21 | 9 | 10 | 19 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 144 | LEACH Reggie | ![]() | Ú | 17 | 8 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 145 | SHATTENKIRK Kevin | ![]() | O | 18 | 9 | 6 | 15 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 146 | NASLUND Markus | ![]() | Ú | 12 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 147 | NIEDERMAYER Rob | ![]() | Ú | 11 | 8 | 4 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 148 | GIRARD Samuel | ![]() | O | 14 | 8 | 4 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 149 | SIEBERT Babe | ![]() | Ú | 9 | 5 | 6 | 11 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 150 | LEMIEUX Claude | ![]() | Ú | 6 | 4 | 7 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 151 | POTVIN Denis | ![]() | O | 10 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 152 | NAKLÁDAL Jakub | ![]() | O | 11 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 153 | MARCHAND Brad | ![]() | Ú | 10 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 154 | LOWE Kevin | ![]() | O | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 155 | MACTAVISH Craig | ![]() | Ú | 7 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 156 | FORSBERG Peter | ![]() | Ú | 9 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 157 | ZUBOV Sergej | ![]() | O | 5 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 158 | GRADIN Thomas | ![]() | Ú | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 159 | PAVELSKI Joe | ![]() | Ú | 14 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 160 | VERBEEK Pat | ![]() | Ú | 2 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 161 | CHÁRA Zdeno | ![]() | O | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 162 | BERGERON Patrice | ![]() | Ú | 9 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 163 | BOUWMEESTER Jay | ![]() | O | 8 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 164 | PLEKANEC Tomáš | ![]() | Ú | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 165 | FOWLER Cam | ![]() | O | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 166 | GRAGNANI Marc-Andre | ![]() | O | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 167 | TOEWS Jonathan | ![]() | Ú | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 168 | REICHEL Robert | ![]() | Ú | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 169 | NECKÁŘ Stanislav | ![]() | O | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 170 | KHABIBULIN Nikolai | ![]() | B | 70 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 171 | BURKE Sean | ![]() | B | 70 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 172 | HOSSA Marián | ![]() | Ú | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 173 | CHEEVERS Gerry | ![]() | B | 70 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 174 | LANDESKOG Gabriel | ![]() | Ú | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 175 | PLANTE Jacques | ![]() | B | 70 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 176 | LANZ Rick | ![]() | O | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 177 | SYDOR Darryl | ![]() | O | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 178 | SMITH Hooley | ![]() | Ú | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 179 | KENNEDY Ted | ![]() | Ú | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 180 | BRODEUR Martin | ![]() | B | 70 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 181 | IRBE Arturs | ![]() | B | 70 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 182 | ESPOSITO Tony | ![]() | B | 70 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 183 | MOOG Andy | ![]() | B | 70 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 184 | BABYCH Dave | ![]() | O | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 185 | WALSH Flat | ![]() | B | 26 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 186 | STEVENS Scott | ![]() | O | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 187 | SAKÁČ Marcel | ![]() | B | 70 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 188 | MUSIL František | ![]() | O | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 189 | PHILLIPS Chris | ![]() | O | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 190 | STEWART Nels | ![]() | Ú | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 191 | TKACHUK Keith | ![]() | Ú | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 192 | ROBERTS Gary | ![]() | Ú | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 193 | HANZAL Martin | ![]() | Ú | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 194 | VOKOUN Tomáš | ![]() | B | 70 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 195 | VERNON Mike | ![]() | B | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 196 | LUNDQVIST Henrik | ![]() | B | 70 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 197 | WARD Cam | ![]() | B | 70 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 198 | POTVIN Felix | B | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 199 | PÖPPERLE Tomáš | ![]() | B | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200 | BOWER Johnny | ![]() | B | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 201 | MCDONALD Lanny | ![]() | Ú | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202 | ZADINA Filip | ![]() | Ú | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 203 | MELOCHE Gilles | ![]() | B | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
