AKTUÁLNÍ BODOVÁNÍ ŽHL
| Poř. | Hráč | Tým | Z | G | A | KB | VG | VGH | VPR | VPE | GPŘ | GOS | HTT | STOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JÁGR Jaromír | ![]() | 65 | 67 | 158 | 225 | 3 | 3 | 0 | 0 | 4 | 3 | 8 | 2 |
| 2 | MIKITA Stan | ![]() | 66 | 63 | 152 | 215 | 7 | 3 | 2 | 2 | 9 | 2 | 3 | 4 |
| 3 | PASTRŇÁK David | ![]() | 53 | 72 | 114 | 186 | 10 | 7 | 2 | 1 | 10 | 3 | 11 | 0 |
| 4 | GRETZKY Wayne | ![]() | 69 | 86 | 91 | 177 | 17 | 10 | 3 | 4 | 9 | 6 | 6 | 0 |
| 5 | MESSIER Mark | ![]() | 59 | 58 | 117 | 175 | 9 | 8 | 1 | 0 | 1 | 0 | 5 | 0 |
| 6 | VÝBORNÝ David | ![]() | 58 | 78 | 84 | 162 | 12 | 9 | 0 | 3 | 7 | 3 | 9 | 0 |
| 7 | MACKINNON Nathan | ![]() | 63 | 63 | 80 | 143 | 10 | 10 | 0 | 0 | 7 | 2 | 5 | 1 |
| 8 | MAKAR Cale | ![]() | 59 | 67 | 61 | 128 | 9 | 9 | 0 | 0 | 7 | 1 | 6 | 5 |
| 9 | SUNDIN Mats | ![]() | 70 | 65 | 60 | 125 | 18 | 10 | 2 | 6 | 2 | 4 | 7 | 0 |
| 10 | HEJDUK Milan | ![]() | 63 | 57 | 66 | 123 | 12 | 12 | 0 | 0 | 3 | 6 | 5 | 1 |
| 11 | MARNER Mitch | ![]() | 70 | 51 | 63 | 114 | 7 | 6 | 1 | 0 | 6 | 0 | 4 | 0 |
| 12 | ST. LOUIS Martin | ![]() | 57 | 72 | 42 | 114 | 11 | 11 | 0 | 0 | 5 | 4 | 7 | 2 |
| 13 | SULLIVAN Steve | ![]() | 46 | 39 | 74 | 113 | 3 | 2 | 0 | 1 | 2 | 1 | 5 | 0 |
| 14 | BARKOV Aleksander | ![]() | 61 | 66 | 42 | 108 | 7 | 6 | 1 | 0 | 7 | 4 | 6 | 3 |
| 15 | MOGILNY Alexander | ![]() | 70 | 48 | 55 | 103 | 7 | 7 | 0 | 0 | 3 | 1 | 3 | 0 |
| 16 | HULL Bobby | ![]() | 65 | 59 | 43 | 102 | 5 | 5 | 0 | 0 | 4 | 3 | 7 | 5 |
| 17 | FLEURY Theo | ![]() | 65 | 56 | 46 | 102 | 8 | 7 | 1 | 0 | 5 | 1 | 4 | 5 |
| 18 | HOWE Gordie | ![]() | 54 | 47 | 51 | 98 | 7 | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| 19 | MACINNIS Al | ![]() | 66 | 62 | 34 | 96 | 10 | 10 | 0 | 0 | 2 | 3 | 5 | 3 |
| 20 | LARSSON Adam | ![]() | 68 | 51 | 44 | 95 | 5 | 5 | 0 | 0 | 7 | 0 | 3 | 3 |
| 21 | KABERLE Tomáš | ![]() | 70 | 56 | 38 | 94 | 3 | 1 | 2 | 0 | 2 | 3 | 3 | 0 |
| 22 | LEETCH Brian | ![]() | 58 | 63 | 29 | 92 | 17 | 14 | 2 | 1 | 5 | 2 | 7 | 1 |
| 23 | SAKIC Joe | ![]() | 64 | 51 | 41 | 92 | 6 | 5 | 1 | 0 | 7 | 1 | 5 | 0 |
| 24 | LARMER Steve | ![]() | 64 | 59 | 33 | 92 | 5 | 4 | 1 | 0 | 3 | 4 | 2 | 6 |
| 25 | EKBLAD Aaron | ![]() | 64 | 60 | 31 | 91 | 9 | 7 | 2 | 0 | 11 | 4 | 4 | 3 |
| 26 | MCCANN Jared | ![]() | 65 | 52 | 38 | 90 | 6 | 4 | 2 | 0 | 5 | 7 | 2 | 3 |
| 27 | DUNN Vince | ![]() | 64 | 50 | 40 | 90 | 11 | 8 | 2 | 1 | 6 | 3 | 6 | 4 |
| 28 | LAFLEUR Guy | ![]() | 57 | 39 | 49 | 88 | 8 | 6 | 2 | 0 | 1 | 1 | 2 | 3 |
| 29 | VORÁČEK Jakub | ![]() | 58 | 39 | 46 | 85 | 3 | 2 | 1 | 0 | 3 | 2 | 2 | 0 |
| 30 | BENIERS Matty | ![]() | 57 | 39 | 44 | 83 | 7 | 5 | 1 | 1 | 2 | 2 | 2 | 5 |
| 31 | ŠŤASTNÝ Peter | ![]() | 66 | 38 | 45 | 83 | 4 | 4 | 0 | 0 | 2 | 0 | 3 | 3 |
| 32 | BURE Pavel | ![]() | 55 | 41 | 40 | 81 | 3 | 3 | 0 | 0 | 5 | 1 | 1 | 4 |
| 33 | YANDLE Keith | ![]() | 65 | 56 | 24 | 80 | 8 | 8 | 0 | 0 | 3 | 7 | 4 | 2 |
| 34 | SHANAHAN Brendan | ![]() | 66 | 29 | 51 | 80 | 4 | 4 | 0 | 0 | 3 | 2 | 0 | 1 |
| 35 | HUBERDEAU Jonathan | ![]() | 63 | 39 | 40 | 79 | 6 | 6 | 0 | 0 | 6 | 1 | 1 | 2 |
| 36 | NASH Rick | ![]() | 46 | 45 | 34 | 79 | 3 | 3 | 0 | 0 | 4 | 0 | 3 | 1 |
| 37 | DROUIN Jonathan | ![]() | 58 | 49 | 30 | 79 | 6 | 5 | 1 | 0 | 7 | 3 | 7 | 2 |
| 38 | BELIVEAU Jean | ![]() | 60 | 40 | 38 | 78 | 9 | 8 | 0 | 1 | 2 | 5 | 2 | 0 |
| 39 | GARTNER Mike | ![]() | 57 | 34 | 44 | 78 | 5 | 5 | 0 | 0 | 3 | 3 | 0 | 2 |
| 40 | McCABE Bryan | ![]() | 70 | 43 | 35 | 78 | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 0 |
| 41 | HOUSLEY Phil | ![]() | 64 | 45 | 32 | 77 | 5 | 5 | 0 | 0 | 2 | 2 | 2 | 3 |
| 42 | KREJČÍ David | ![]() | 48 | 39 | 38 | 77 | 4 | 4 | 0 | 0 | 3 | 5 | 2 | 5 |
| 43 | ČERVENKA Roman | ![]() | 55 | 26 | 48 | 74 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
| 44 | CHELIOS Chris | ![]() | 65 | 46 | 27 | 73 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 5 |
| 45 | NEČAS Martin | ![]() | 53 | 35 | 37 | 72 | 4 | 4 | 0 | 0 | 3 | 2 | 2 | 1 |
| 46 | ORR Bobby | ![]() | 50 | 50 | 21 | 71 | 11 | 10 | 1 | 0 | 6 | 2 | 5 | 3 |
| 47 | KOIVU Mikko | ![]() | 41 | 33 | 38 | 71 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 1 |
| 48 | VAŠÍČEK Josef | ![]() | 52 | 32 | 39 | 71 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 |
| 49 | THORNBERG Martin | ![]() | 48 | 39 | 32 | 71 | 3 | 2 | 0 | 1 | 3 | 2 | 2 | 1 |
| 50 | HERTL Tomáš | ![]() | 26 | 35 | 35 | 70 | 4 | 4 | 0 | 0 | 2 | 3 | 0 | 0 |
| 51 | ESPOSITO Phil | ![]() | 53 | 37 | 32 | 69 | 5 | 5 | 0 | 0 | 1 | 1 | 3 | 0 |
| 52 | EBERLE Jordan | ![]() | 58 | 29 | 39 | 68 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 5 |
| 53 | HOWE Mark | ![]() | 52 | 46 | 20 | 66 | 4 | 4 | 0 | 0 | 5 | 3 | 4 | 2 |
| 54 | WERENSKI Zach | ![]() | 40 | 38 | 28 | 66 | 3 | 3 | 0 | 0 | 4 | 2 | 3 | 1 |
| 55 | BOURQUE Ray | ![]() | 51 | 39 | 27 | 66 | 5 | 4 | 1 | 0 | 5 | 1 | 4 | 2 |
| 56 | FRANCIS Ron | ![]() | 53 | 33 | 31 | 64 | 6 | 6 | 0 | 0 | 5 | 3 | 2 | 1 |
| 57 | ROBINSON Larry | ![]() | 58 | 41 | 23 | 64 | 5 | 5 | 0 | 0 | 4 | 1 | 0 | 2 |
| 58 | TINORDI Mark | ![]() | 43 | 36 | 27 | 63 | 4 | 4 | 0 | 0 | 1 | 1 | 3 | 3 |
| 59 | ŠEJBA Jiří | ![]() | 39 | 34 | 28 | 62 | 4 | 2 | 1 | 1 | 0 | 1 | 4 | 1 |
| 60 | MODANO Mike | ![]() | 44 | 31 | 30 | 61 | 6 | 5 | 1 | 0 | 4 | 0 | 3 | 2 |
| 61 | O’BYRNE Ryan | ![]() | 55 | 27 | 34 | 61 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 62 | SAMUELSSON Ulf | ![]() | 51 | 38 | 22 | 60 | 7 | 7 | 0 | 0 | 4 | 3 | 2 | 1 |
| 63 | RACHŮNEK Tomáš | ![]() | 43 | 26 | 34 | 60 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| 64 | RICHARD Maurice | ![]() | 56 | 37 | 22 | 59 | 4 | 3 | 1 | 0 | 5 | 0 | 2 | 2 |
| 65 | ALFREDSSON Daniel | ![]() | 51 | 41 | 18 | 59 | 11 | 8 | 2 | 1 | 2 | 0 | 3 | 2 |
| 66 | JAAKOLA Topi | ![]() | 57 | 24 | 34 | 58 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 2 |
| 67 | MICHÁLEK Zbyněk | ![]() | 50 | 39 | 19 | 58 | 7 | 6 | 0 | 1 | 5 | 3 | 1 | 1 |
| 68 | BARILKO Bill | ![]() | 56 | 32 | 26 | 58 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 4 |
| 69 | AMONTE Tony | ![]() | 46 | 32 | 25 | 57 | 4 | 3 | 1 | 0 | 4 | 5 | 2 | 0 |
| 70 | DINEEN Kevin | ![]() | 52 | 25 | 32 | 57 | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| 71 | MITTELSTADT Casey | ![]() | 47 | 23 | 33 | 56 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 72 | POSPÍŠIL František | ![]() | 37 | 28 | 26 | 54 | 4 | 4 | 0 | 0 | 3 | 1 | 3 | 4 |
| 73 | LIBA Igor | ![]() | 38 | 28 | 26 | 54 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 2 |
| 74 | NOVOTNÝ Jiří | ![]() | 38 | 21 | 31 | 52 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 75 | TROUSÍLEK Josef | ![]() | 37 | 28 | 24 | 52 | 3 | 2 | 0 | 1 | 2 | 2 | 1 | 2 |
| 76 | STAAL Eric | ![]() | 43 | 22 | 29 | 51 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 77 | BONK Radek | ![]() | 53 | 36 | 15 | 51 | 7 | 3 | 3 | 1 | 3 | 0 | 2 | 0 |
| 78 | HOGLUND Jonas | 36 | 20 | 31 | 51 | 6 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | |
| 79 | AZEVEDO Justin | ![]() | 33 | 25 | 26 | 51 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 80 | PAŠEK Dušan | ![]() | 38 | 29 | 22 | 51 | 3 | 3 | 0 | 0 | 4 | 2 | 2 | 2 |
| 81 | VRBATA Radim | ![]() | 51 | 25 | 24 | 49 | 4 | 3 | 1 | 0 | 4 | 0 | 0 | 0 |
| 82 | BURNS Brent | ![]() | 26 | 29 | 20 | 49 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 0 |
| 83 | KLESLA Rostislav | ![]() | 48 | 33 | 15 | 48 | 8 | 7 | 1 | 0 | 8 | 0 | 3 | 3 |
| 84 | RACHŮNEK Karel | ![]() | 52 | 26 | 21 | 47 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 85 | BERG Aki | 36 | 29 | 17 | 46 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 86 | ERAT Martin | ![]() | 51 | 27 | 19 | 46 | 3 | 1 | 1 | 1 | 5 | 0 | 1 | 0 |
| 87 | BOZAK Tyler | 36 | 23 | 23 | 46 | 5 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 88 | BEREZIN Sergej | 35 | 20 | 26 | 46 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | |
| 89 | THORNTON Joe | ![]() | 25 | 22 | 23 | 45 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 |
| 90 | SELANNE Teemu | ![]() | 25 | 18 | 26 | 44 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 1 |
| 91 | KUČERA František | ![]() | 34 | 32 | 11 | 43 | 6 | 6 | 0 | 0 | 5 | 2 | 4 | 0 |
| 92 | NUMMELIN Petteri | ![]() | 26 | 19 | 24 | 43 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 93 | NEDVĚD Petr | ![]() | 50 | 24 | 19 | 43 | 4 | 3 | 1 | 0 | 3 | 1 | 0 | 1 |
| 94 | KURRI Jari | ![]() | 27 | 24 | 18 | 42 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1 |
| 95 | GOURDE Yanni | ![]() | 43 | 26 | 16 | 42 | 3 | 2 | 1 | 0 | 3 | 3 | 4 | 2 |
| 96 | HAVLÁT Martin | ![]() | 53 | 24 | 16 | 40 | 4 | 2 | 0 | 2 | 3 | 1 | 0 | 0 |
| 97 | ANDERSON Glenn | ![]() | 28 | 17 | 23 | 40 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
| 98 | STAAL Jordan | ![]() | 42 | 18 | 22 | 40 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
| 99 | POUZAR Jaroslav | ![]() | 28 | 15 | 23 | 38 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 100 | SVOBODA Petr | ![]() | 36 | 22 | 16 | 38 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 1 |
| 101 | KOTALÍK Aleš | ![]() | 29 | 18 | 19 | 37 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 2 |
| 102 | MARKOV Danil | 36 | 22 | 15 | 37 | 3 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | |
| 103 | KARLSSON Erik | ![]() | 25 | 20 | 15 | 35 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 1 |
| 104 | KULICH Jiří | ![]() | 32 | 11 | 23 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 105 | FORSBERG Peter | ![]() | 28 | 15 | 19 | 34 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| 106 | DAHLIN Rasmus | ![]() | 30 | 16 | 14 | 30 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 107 | THOMPSON Tage | ![]() | 26 | 14 | 16 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 108 | COFFEY Paul | ![]() | 27 | 21 | 8 | 29 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 1 |
| 109 | PÁLFFY Žigmund | ![]() | 26 | 12 | 17 | 29 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 110 | KEITH Duncan | ![]() | 30 | 12 | 16 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 111 | CHALUPA Milan | ![]() | 16 | 13 | 15 | 28 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 112 | PERSSON Steffan | ![]() | 30 | 22 | 6 | 28 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 113 | ROENICK Jeremy | ![]() | 31 | 12 | 15 | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 114 | TOEWS Jonathan | ![]() | 28 | 11 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 115 | BOSSY Mike | ![]() | 26 | 16 | 10 | 26 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| 116 | TROCHECK Vincent | ![]() | 30 | 11 | 14 | 25 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 117 | MARTÍNEK Radek | ![]() | 29 | 10 | 15 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 118 | LEMIEUX Brendan | ![]() | 30 | 14 | 11 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 119 | MCSORLEY Marty | ![]() | 28 | 15 | 9 | 24 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| 120 | ULLSTROM David | ![]() | 17 | 8 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 121 | KUBA Filip | ![]() | 37 | 10 | 12 | 22 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 122 | PAVELSKI Joe | ![]() | 15 | 10 | 11 | 21 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| 123 | CARBONNEAU Guy | ![]() | 22 | 17 | 10 | 21 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| 124 | AHO Sebastian | ![]() | 18 | 5 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 125 | KAPANEN Sami | ![]() | 17 | 7 | 13 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 126 | PETERKA John-Jason | ![]() | 21 | 4 | 16 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 127 | ŠATAN Miroslav | ![]() | 18 | 8 | 12 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 128 | ZACKRISSON Patrick | ![]() | 18 | 7 | 12 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 129 | STEVENS Scott | ![]() | 16 | 2 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 130 | FOLIGNO Mike | ![]() | 13 | 7 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | SAVARD Serge | ![]() | 28 | 13 | 3 | 16 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 132 | SHATTENKIRK Kevin | ![]() | 17 | 11 | 4 | 15 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 133 | BARZAL Mathew | ![]() | 17 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 134 | LANDESKOG Gabriel | ![]() | 21 | 7 | 8 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 135 | SYDOR Darryl | ![]() | 6 | 9 | 5 | 14 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 136 | OLEKSIAK Jamie | ![]() | 18 | 9 | 5 | 14 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| 137 | BOUWMEESTER Jay | ![]() | 16 | 5 | 8 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 138 | MARCHAND Brad | ![]() | 15 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 139 | RANTANEN Mikko | ![]() | 9 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 140 | HOSSA Marián | ![]() | 17 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 141 | CHÁRA Zdeno | ![]() | 10 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 142 | PÖPPERLE Tomáš | ![]() | 58 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 143 | HAWERCHUK Dale | ![]() | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 144 | NYSTROM Bob | ![]() | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 145 | JONSSON Jorgen | ![]() | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 146 | PHILLIPS Chris | ![]() | 9 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 147 | VERBEEK Pat | ![]() | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 148 | ZUBOV Sergej | ![]() | 11 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 149 | LEMIEUX Claude | ![]() | 14 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150 | BERGERON Patrice | ![]() | 7 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 151 | BABYCH Dave | ![]() | 8 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 152 | GIRARD Samuel | ![]() | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 153 | LUNDQVIST Henrik | ![]() | 59 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 154 | GILMOUR Doug | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 155 | LOWE Kevin | ![]() | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 156 | MACTAVISH Craig | ![]() | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 157 | ZADINA Filip | ![]() | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 158 | WARD Cam | ![]() | 61 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 159 | NECKÁŘ Stanislav | ![]() | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 160 | HUTSON Lane | ![]() | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 161 | PILOTE Pierre | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 162 | TKACHUK Keith | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 163 | VOKOUN Tomáš | ![]() | 67 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 164 | BRODEUR Martin | ![]() | 67 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 165 | CHEEVERS Gerry | ![]() | 53 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 166 | PRUSEK Martin | ![]() | 53 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 167 | VEHANEN Petri | ![]() | 68 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 168 | KHABIBULIN Nikolai | ![]() | 51 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 169 | ESPOSITO Tony | ![]() | 70 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 170 | POTVIN Felix | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 171 | BOWER Johnny | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 172 | BURKE Sean | ![]() | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 173 | PLANTE Jacques | ![]() | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 174 | SAKÁČ Marcel | ![]() | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 175 | MUSIL František | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 176 | HORTON Tim | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 177 | RICHTER Pavel | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 178 | KENNEDY Ted | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 179 | MCDONALD Lanny | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 180 | ROBERTS Gary | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 181 | APPS Syl | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 182 | HANZAL Martin | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 183 | KEON Dave | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 184 | CLARK Wendel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 185 | HRDINA Jiří | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 186 | DOMI Tie | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 187 | SUTER Gary | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 188 | SALMING Borje | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 189 | RAMSEY Mike | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 190 | NIEUWENDYK Joe | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 191 | REICHEL Robert | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 192 | LEVI Devon | ![]() | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 193 | MAHOVLICH Frank | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 194 | RANHEIM Paul | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 195 | OTTO Joel | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 196 | VERNON Mike | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 197 | FUHR Grant | ![]() | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 198 | JOSEPH Curtis | ![]() | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 199 | IRBE Arturs | ![]() | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200 | MOOG Andy | ![]() | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
